BAY WINDOW, WOOD FLOORS AND SKYLIGHTS All this to make you love your new, future 3 bedroom home. Almost 4,000 sqft spread over 3 levels of living space. Something for everyone with several living areas and family rooms. Has been used as a quilting center but live there as a great family home or convert to a daycare, BNB or other home based business. Great deck off the kitchen to overlook the almost half acre with fruit trees and mature lanscaping. Property features a 18' x 12' greenhouse on a concrete foundation and a huge 1,500 sqft shop/garage all ready for your classic car or hot rod project. Walking distance to everything including school and parks and marina but with surprising privacy. Must be seen to be appreciated. (id:51013)
| MLS® Number | 17761 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Central Location, Private Setting, Jacuzzi Bath-tub |
| Parking Space Total | 2 |
| Road Type | Paved Road |
| Structure | Workshop |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Hot Tub |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,920 Ft2 |
| Type | House |
| Other | |
| Other | |
| Visitor Parking |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 82 Ft |
| Size Irregular | 20473 |
| Size Total | 20473 Sqft |
| Size Total Text | 20473 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 18 ft ,4 in | 13 ft | 18 ft ,4 in x 13 ft |
| Above | 3pc Bathroom | Measurements not available | ||
| Above | Other | 15 ft | 13 ft | 15 ft x 13 ft |
| Basement | Family Room | 8 ft ,8 in | 17 ft ,3 in | 8 ft ,8 in x 17 ft ,3 in |
| Basement | Bedroom | 15 ft ,3 in | 10 ft ,7 in | 15 ft ,3 in x 10 ft ,7 in |
| Main Level | Foyer | 11 ft ,4 in | 6 ft ,4 in | 11 ft ,4 in x 6 ft ,4 in |
| Main Level | Living Room | 16 ft ,2 in | 14 ft ,6 in | 16 ft ,2 in x 14 ft ,6 in |
| Main Level | Dining Room | 16 ft ,2 in | 11 ft ,9 in | 16 ft ,2 in x 11 ft ,9 in |
| Main Level | Kitchen | 13 ft | 10 ft ,3 in | 13 ft x 10 ft ,3 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Nook | 11 ft ,10 in | 6 ft ,6 in | 11 ft ,10 in x 6 ft ,6 in |
| Main Level | Other | 6 ft ,2 in | 4 ft ,1 in | 6 ft ,2 in x 4 ft ,1 in |
| Main Level | Other | 31 ft | 8 ft ,9 in | 31 ft x 8 ft ,9 in |
| Main Level | Family Room | 19 ft ,5 in | 17 ft ,9 in | 19 ft ,5 in x 17 ft ,9 in |
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26394852/6952-duncan-street-powell-river
Contact us for more information
Chris Carlos
(604) 485-2741
www.remax-powellriver-bc.com
Register Here For Unmatched Pricing