. (id:51013)
| MLS® Number | X8032628 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Parking Space Total | 5 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 8 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Size Irregular | 120 X 120 Ft |
| Size Total Text | 120 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Second Level | Bedroom | 3.1 m | 3.66 m | 3.1 m x 3.66 m |
| Basement | Bedroom | 6.1 m | 3.96 m | 6.1 m x 3.96 m |
| Basement | Bedroom | 4.01 m | 4.34 m | 4.01 m x 4.34 m |
| Main Level | Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Bedroom | 4.01 m | 4.47 m | 4.01 m x 4.47 m |
| Main Level | Bedroom | 4.29 m | 5.64 m | 4.29 m x 5.64 m |
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Kitchen | 3.91 m | 4.11 m | 3.91 m x 4.11 m |
| Main Level | Bedroom | 3.86 m | 4.27 m | 3.86 m x 4.27 m |
https://www.realtor.ca/real-estate/26463309/5995-5997-franklin-ave-niagara-falls
Contact us for more information
Isaac Jiang
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Register Here For Unmatched Pricing