. (id:51013)
| MLS® Number | W8037100 |
| Property Type | Single Family |
| Community Name | Brampton North |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Size Irregular | 43.6 X 105.87 Ft |
| Size Total Text | 43.6 X 105.87 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.72 m | 5.91 m | 5.72 m x 5.91 m |
| Second Level | Bedroom | 5.48 m | 4.35 m | 5.48 m x 4.35 m |
| Second Level | Bedroom 2 | 3.16 m | 2.74 m | 3.16 m x 2.74 m |
| Second Level | Bedroom 3 | 3.23 m | 2.79 m | 3.23 m x 2.79 m |
| Second Level | Bathroom | 2.92 m | 1.49 m | 2.92 m x 1.49 m |
| Basement | Bedroom 4 | 3.38 m | 5.35 m | 3.38 m x 5.35 m |
| Basement | Kitchen | 3.1 m | 5.14 m | 3.1 m x 5.14 m |
| Basement | Dining Room | 2.67 m | 4.78 m | 2.67 m x 4.78 m |
| Main Level | Kitchen | 3.02 m | 4.53 m | 3.02 m x 4.53 m |
| Main Level | Dining Room | 3.06 m | 4.99 m | 3.06 m x 4.99 m |
| Main Level | Office | 3.02 m | 2.93 m | 3.02 m x 2.93 m |
https://www.realtor.ca/real-estate/26469769/76-willerton-clse-brampton-brampton-north
Contact us for more information
Irena Stret
Salesperson
(416) 236-1871
Register Here For Unmatched Pricing