Lovingly cared for, one owner property. Large walkout bungalow, built ICF construction from top to bottom for huge insulation savings on heat. This acreage is well treed in front and back and all around the perimeter! Features both municipal drinking water plus irrigation water from L.N.I.D for yard and trees. 38 foot by 24 attached garage with attached workshop that could become a bachelor suite if someone wanted to develop. Main floor features hardwood flooring, vaulted ceilings, gas fireplace, laundry room with sink and upright freezer (included). Lower walkout level features a bar, another gas fireplace, sauna and accesses the large covered patio. Tons of parking for your boat and R.V. plus a large shed for your ride on mower. (id:51013)
| MLS® Number | A2106991 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground |
| Features | Treed, No Neighbours Behind, Sauna |
| Plan | 9312312 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Freezer, Window Coverings, Garage Door Opener, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Construction Material | Icf Block |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | See Remarks, Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,754 Ft2 |
| Total Finished Area | 1754 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | Yes |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground |
| Landscape Features | Landscaped, Underground Sprinkler |
| Size Irregular | 1.00 |
| Size Total | 1 Ac|1 - 1.99 Acres |
| Size Total Text | 1 Ac|1 - 1.99 Acres |
| Zoning Description | Llr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10.83 Ft x 12.50 Ft | ||
| Basement | Bedroom | 12.42 Ft x 12.17 Ft | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Other | 10.83 Ft x 9.67 Ft | ||
| Basement | Sauna | 6.33 Ft x 6.67 Ft | ||
| Basement | Cold Room | 3.83 Ft x 8.25 Ft | ||
| Main Level | Living Room | 16.33 Ft x 16.33 Ft | ||
| Main Level | Primary Bedroom | 10.33 Ft x 16.00 Ft | ||
| Main Level | Dining Room | 14.42 Ft x 12.50 Ft | ||
| Main Level | Kitchen | 13.17 Ft x 17.25 Ft | ||
| Main Level | Laundry Room | 9.08 Ft x 6.67 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Office | 12.50 Ft x 11.42 Ft |
https://www.realtor.ca/real-estate/26506338/5517-2-street-coalhurst
Contact us for more information
Jeff Reimer
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry
Register Here For Unmatched Pricing