Investment opportunity in Smiths Falls with 50% vacancy! Large updated DUPLEX is separately metered & consists of one 4bed/1.5 bath unit & one 3 bed/1bath unit. Choose your own tenants at market rent on one side and assume the long-term tenants on the other OR move in and enjoy while having a mortgage helper. 154 Beckwith is vacant and offers open dining and living with powder room on main level. Kitchen & laundry are renovated with new backsplash, sink and faucet. Upstairs are 4 beds & 4pc bath. Freshly painted with new laminate flooring, all exterior doors, deck & HWT (all in 2023), back porch, attached storage/workshop, detached shed, large yard, parking for 4 vehicles. 154 projected to rent for $2,000/month. 156 is rented at $775/month with 3beds/1bath with large yard, back porch, parking for 2 & plenty of storage space. Updates: electrical (2010), newer windows, roof (2013), storage/workshop roof (2021), foundation re-parged. Walking distance to downtown & amenities. 24hrs irrev. (id:51013)
| MLS® Number | 1377516 |
| Property Type | Single Family |
| Neigbourhood | Smiths Falls |
| Parking Space Total | 6 |
| Storage Type | Storage Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Basement Development | Unfinished |
| Basement Type | Cellar (unfinished) |
| Constructed Date | 1900 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl |
| Fire Protection | Smoke Detectors |
| Flooring Type | Mixed Flooring |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Gravel | |
| Surfaced | |
| Tandem |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 96 Ft ,6 In |
| Size Frontage | 74 Ft ,11 In |
| Size Irregular | 74.92 Ft X 96.53 Ft |
| Size Total Text | 74.92 Ft X 96.53 Ft |
| Zoning Description | Residential Type 2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'7" x 8'8" | ||
| Second Level | 4pc Bathroom | 7'9" x 7'5" | ||
| Second Level | Bedroom | 9'3" x 8'7" | ||
| Second Level | Bedroom | 11'11" x 7'7" | ||
| Second Level | Bedroom | 8'9" x 8'4" | ||
| Basement | Utility Room | 29'3" x 15'10" | ||
| Main Level | 2pc Bathroom | 3'8" x 4'0" | ||
| Main Level | Dining Room | 16'10" x 9'8" | ||
| Main Level | Foyer | 5'10" x 11'7" | ||
| Main Level | Kitchen | 10'8" x 12'2" | ||
| Main Level | Living Room | 11'7" x 10'5" | ||
| Main Level | Storage | 19'7" x 10'5" |
https://www.realtor.ca/real-estate/26520444/154-156-beckwith-street-n-smiths-falls-smiths-falls
Contact us for more information
Erika Blair
Salesperson
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/
Cedrick Foley
Salesperson
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/
Register Here For Unmatched Pricing