For rent- Spacious, lower, level apartment in detached home, with 2 bedrooms plus Den (could be used as 3rd bedroom), large, eat- in kitchen, full bath, living room, separate entrance, your own washer & dryer, 3 car driveway parking, shared use of backyard, conveniently located between Mohawk and Hester Street, on major bus route, close to shopping on Upper James. Gas furnace, central AC, big windows, $2100 month plus 50% share of gas, electric, water & internet utility bills. Please have references, job letter, last 3 months pay stubs, last 3 months bank statements, recent Equifax credit check available to submit application.**** EXTRAS **** RSA. AAA Tenants only. No smoking. No Vaping. 1 year lease. Rental Application, Letter of Employment, Proof of Income, 3 most recent paystubs, 3 months bank statements, Recent Credit Report (Equifax Full) for Landlords. No pets. (id:51013)
| MLS® Number | X8073334 |
| Property Type | Single Family |
| Community Name | Greeningdon |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Community Centre |
| Features | Level Lot |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 3.28 m | 3.96 m | 3.28 m x 3.96 m |
| Basement | Kitchen | 5.33 m | 4.47 m | 5.33 m x 4.47 m |
| Basement | Bedroom | 3.43 m | 4.11 m | 3.43 m x 4.11 m |
| Basement | Other | 1.65 m | 2.13 m | 1.65 m x 2.13 m |
| Basement | Bedroom | 3.73 m | 2.95 m | 3.73 m x 2.95 m |
| Basement | Den | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Basement | Bathroom | 2.69 m | 2.51 m | 2.69 m x 2.51 m |
| Basement | Laundry Room | 3.05 m | 2.26 m | 3.05 m x 2.26 m |
https://www.realtor.ca/real-estate/26522785/lower-1008-upper-wellington-st-hamilton-greeningdon
Contact us for more information
Mark Thomas Woehrle
Broker
(905) 573-1188
(905) 573-1189
Register Here For Unmatched Pricing