OVER 3300 SQFT LIVING SPACE TOTAL OF 7 BEDROOMS 2 MASTER BEDROOMS WITH ENSUITES MAIN FLOOR BEDROOM WITH FULL BATHROOM KITCHEN STAINLESS STEEL APPLIANCES GAS RANGE LIVING ROOM DINING ROOM.UPSTAIRS 4 BEDROOMS 3 FULL BATHROOMS BONUS ROOM LAUNDRY ROOM .BASEMENT SEPARATE ENTRANCE AND SEPRATE LAUNDRY 2 BEDROMS LIVING ROOM KITCHEN GRANITE COUNTER TOPS STAINLESS STEEL APPLIANCES LAUNDRY ROOM .FULLY FENCED OVERSIZE DECK ,CENTRAL AIR CONDITINED .BIG WINDOWS 9 FT CEILING BASEMENT SUITE IS ILLEGAL. (id:51013)
| MLS® Number | A2109254 |
| Property Type | Single Family |
| Community Name | Livingston |
| Amenities Near By | Playground, Recreation Nearby |
| Features | Cul-de-sac, Other, No Animal Home |
| Parking Space Total | 2 |
| Plan | 2111469 |
| Structure | None |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Age | New Building |
| Appliances | Washer, Refrigerator, Gas Stove(s), Stove, Microwave, Humidifier, Hood Fan, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Full Sprinkler System |
| Flooring Type | Carpeted, Vinyl, Wood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,371 Ft2 |
| Total Finished Area | 2371.4 Sqft |
| Type | House |
| Concrete | |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Recreation Nearby |
| Size Depth | 35.05 M |
| Size Frontage | 9.14 M |
| Size Irregular | 30.10 |
| Size Total | 30.1 M2|0-4,050 Sqft |
| Size Total Text | 30.1 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 11.58 Ft x 9.08 Ft | ||
| Basement | 4pc Bathroom | 7.83 Ft x 5.00 Ft | ||
| Basement | Laundry Room | 7.33 Ft x 3.42 Ft | ||
| Basement | Living Room | 15.42 Ft x 15.50 Ft | ||
| Basement | Bedroom | 9.67 Ft x 12.33 Ft | ||
| Basement | Bedroom | 12.00 Ft x 12.33 Ft | ||
| Main Level | Other | 4.59 Ft x 9.00 Ft | ||
| Main Level | Other | 7.00 Ft x 3.51 Ft | ||
| Main Level | Other | 7.74 Ft x 5.00 Ft | ||
| Main Level | 4pc Bathroom | 7.74 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 10.43 Ft x 9.42 Ft | ||
| Main Level | Other | 5.51 Ft x 4.59 Ft | ||
| Main Level | Pantry | 4.66 Ft x 5.51 Ft | ||
| Main Level | Kitchen | 13.00 Ft x 16.24 Ft | ||
| Main Level | Dining Room | 10.43 Ft x 10.24 Ft | ||
| Main Level | Living Room | 12.66 Ft x 12.83 Ft | ||
| Upper Level | Primary Bedroom | 12.07 Ft x 13.91 Ft | ||
| Upper Level | 5pc Bathroom | 10.50 Ft x 10.33 Ft | ||
| Upper Level | Other | 9.32 Ft x .26 Ft | ||
| Upper Level | Laundry Room | 6.59 Ft x 5.25 Ft | ||
| Upper Level | Bedroom | 9.32 Ft x 12.43 Ft | ||
| Upper Level | Bonus Room | 13.25 Ft x 13.16 Ft | ||
| Upper Level | 4pc Bathroom | 8.33 Ft x 8.07 Ft | ||
| Upper Level | Bedroom | 8.76 Ft x 13.42 Ft | ||
| Upper Level | Primary Bedroom | 8.83 Ft x 15.68 Ft | ||
| Upper Level | Other | 4.59 Ft x 4.07 Ft | ||
| Upper Level | 4pc Bathroom | 8.07 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/26545069/218-lucas-terrace-nw-calgary-livingston
Contact us for more information
Harry Sood
Associate
(403) 270-4060
Shalika Sood
Associate
(403) 270-4060
Register Here For Unmatched Pricing