1 (id:51013)
| MLS® Number | 40544036 |
| Property Type | Agriculture |
| Farm Type | Hobby Farm |
| Features | Southern Exposure, Conservation/green Belt, Sump Pump |
| Bathroom Total | 8 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 8 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2000 |
| Attached Garage |
| Acreage | Yes |
| Size Total Text | 10 - 24.99 Acres |
| Zoning Description | Farm |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 17'0'' x 12'0'' | ||
| Basement | Bedroom | 17'0'' x 12'0'' | ||
| Basement | Bedroom | 17'0'' x 12'0'' | ||
| Basement | Bedroom | 17'0'' x 12'0'' | ||
| Basement | Living Room | 40'0'' x 30'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 17'0'' x 11'0'' | ||
| Main Level | Bedroom | 17'0'' x 8'0'' | ||
| Main Level | Bedroom | 17'0'' x 12'0'' | ||
| Main Level | Living Room | 50'0'' x 40'0'' | ||
| Main Level | Full Bathroom | 10'0'' x 10'0'' | ||
| Main Level | Primary Bedroom | 20'0'' x 20'0'' |
https://www.realtor.ca/real-estate/26550992/43634-highway-3-highway-wainfleet
Contact us for more information
John Hao
Salesperson
(905) 305-1600
www.homelifelandmark.com
Register Here For Unmatched Pricing