Imagine starting your day overlooking the serene Kamloops Lake. This was the 2022 built BC Lottery Home. This residence boasts a private master suite on the main level, walk out patios up and down. Showcasing Tobiano's signature finishing touches inside and out. It's your ideal dream home. Residing on a golf course is a haven of sophistication and natural beauty, Tobiano offers all this and more. Don't let this remarkable home slip away, where Every day feels like a retreat. you deserve this home (id:51013)
| MLS® Number | 176896 |
| Property Type | Single Family |
| Community Name | Tobiano |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Washer & Dryer, Dishwasher, Window Coverings, Stove, Microwave |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 3,108 Ft2 |
| Type | House |
| Garage | 2 |
| R V | |
| Other |
| Acreage | No |
| Size Irregular | 18191 |
| Size Total | 18191 Sqft |
| Size Total Text | 18191 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 21 ft | 12 ft ,7 in | 21 ft x 12 ft ,7 in |
| Basement | Storage | 11 ft | 9 ft ,2 in | 11 ft x 9 ft ,2 in |
| Basement | Bedroom | 12 ft ,7 in | 12 ft ,3 in | 12 ft ,7 in x 12 ft ,3 in |
| Basement | Recreational, Games Room | 23 ft ,8 in | 14 ft ,5 in | 23 ft ,8 in x 14 ft ,5 in |
| Basement | Office | 12 ft ,3 in | 8 ft ,7 in | 12 ft ,3 in x 8 ft ,7 in |
| Basement | Utility Room | 11 ft | 9 ft ,2 in | 11 ft x 9 ft ,2 in |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Kitchen | 15 ft ,1 in | 10 ft ,6 in | 15 ft ,1 in x 10 ft ,6 in |
| Main Level | Dining Room | 13 ft ,1 in | 10 ft ,6 in | 13 ft ,1 in x 10 ft ,6 in |
| Main Level | Living Room | 17 ft ,1 in | 14 ft ,11 in | 17 ft ,1 in x 14 ft ,11 in |
| Main Level | Primary Bedroom | 14 ft ,1 in | 13 ft | 14 ft ,1 in x 13 ft |
| Main Level | Bedroom | 10 ft | 9 ft ,1 in | 10 ft x 9 ft ,1 in |
| Main Level | Foyer | 13 ft ,11 in | 9 ft ,2 in | 13 ft ,11 in x 9 ft ,2 in |
| Main Level | Laundry Room | 13 ft | 8 ft | 13 ft x 8 ft |
| Main Level | Other | 7 ft ,11 in | 5 ft ,6 in | 7 ft ,11 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/26555599/362-rue-cheval-noir-tobiano-tobiano
Contact us for more information
Jessica Sutherland
Personal Real Estate Corporation
(250) 374-1461
(866) 374-1461
(250) 374-0752
www.royallepagewestwin.ca/
Register Here For Unmatched Pricing