Welcome to 23 McLeod Street, where elegance meets functionality! This modern 1,175 sqft Bungalow has seen a major upgrade over the last 5 years from the studs up and is ready for new owners! Situated on a 6,050 sqft lot the possibilities are endless. You are welcomed with bright and airy paint, tons of natural lighting, brand new spot lights and gleaming hardwood floors giving warmth to this generous layout. The kitchen is SURE to impress with newly installed grey cabinets ( August 2022), accentuated with black fixtures, a modern subway tile, stunning quartz countertops & SS Appliances. With 3 good sized bedrooms, 1.5 bathrooms & main floor laundry ( 2022) there is tons of functionality for a growing family. The SEPARATE entrance offering additional revenue potential leads to the super cozy basement with plush carpet, 2 additional bedrooms, an oversized rec room , kitchenette, storage room AND basement laundry. An extended driveway AND a 24x24 Garage pad ( just poured August 2023) provides tons of parking. Additional features include: Central A/C ( 2022), Shingles, Siding ,Soffit ,Fascia & Windows (2018), front and back decks and an adequate shed for outdoor storage. Centrally located near parks, schools, shopping walking trails, this home is move in ready. Don't wait on this one , it won't last long! (id:51013)
| MLS® Number | A2110340 |
| Property Type | Single Family |
| Community Name | Downtown |
| Amenities Near By | Park, Playground |
| Features | See Remarks, Other, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 86tr |
| Structure | Deck, See Remarks |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Stove, Dryer, Microwave, Window Coverings, Washer/dryer Stack-up |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1972 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete, See Remarks, Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,175 Ft2 |
| Total Finished Area | 1175 Sqft |
| Type | House |
| Concrete | |
| Other | |
| Parking Pad | |
| See Remarks |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground |
| Size Frontage | 1843.95 M |
| Size Irregular | 6050.16 |
| Size Total | 6050.16 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6050.16 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Scl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 6.92 Ft x 8.25 Ft | ||
| Basement | Bedroom | 12.83 Ft x 13.17 Ft | ||
| Basement | Bedroom | 12.75 Ft x 10.42 Ft | ||
| Basement | Kitchen | 5.67 Ft x 8.25 Ft | ||
| Basement | Recreational, Games Room | 12.83 Ft x 26.67 Ft | ||
| Basement | Storage | 2.00 Ft x 8.00 Ft | ||
| Basement | Furnace | 9.67 Ft x 17.42 Ft | ||
| Main Level | 2pc Bathroom | 5.58 Ft x 4.25 Ft | ||
| Main Level | 4pc Bathroom | 7.25 Ft x 7.50 Ft | ||
| Main Level | Bedroom | 10.58 Ft x 9.42 Ft | ||
| Main Level | Bedroom | 10.50 Ft x 9.42 Ft | ||
| Main Level | Kitchen | 13.00 Ft x 19.67 Ft | ||
| Main Level | Living Room | 12.00 Ft x 19.83 Ft | ||
| Main Level | Primary Bedroom | 13.00 Ft x 10.08 Ft |
https://www.realtor.ca/real-estate/26561233/23-mcleod-street-fort-mcmurray-downtown
Contact us for more information
Sarah Mrouwe
Associate
(780) 714-5050
(780) 799-3276
www.coldwellbankerfortmcmurray.com/
Register Here For Unmatched Pricing