Best location in Markham, close to all amenities Freehold townhome, modern, open concept , spacious, stainless steel appliances , warm and inviting, harwood floor thru out, no maintenance fee, master bedroom ensuite, 2 washroom on second floor**** EXTRAS **** S/S fridge, S/S stove, S/S dishwasher, washer, dryer, all electric light fixtures, all window coverings (id:51013)
| MLS® Number | N8106458 |
| Property Type | Single Family |
| Community Name | Cornell |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Detached Garage |
| Acreage | No |
| Size Irregular | 19.69 X 104.99 Ft |
| Size Total Text | 19.69 X 104.99 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.7 m | 3.53 m | 3.7 m x 3.53 m |
| Second Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Second Level | Bedroom 3 | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
| Main Level | Living Room | 6.82 m | 4.52 m | 6.82 m x 4.52 m |
| Main Level | Dining Room | 6.82 m | 4.52 m | 6.82 m x 4.52 m |
| Main Level | Kitchen | 4.19 m | 2.74 m | 4.19 m x 2.74 m |
https://www.realtor.ca/real-estate/26571504/30-terry-fox-st-markham-cornell
Contact us for more information
Nancy Maria Leung
Salesperson
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com
Register Here For Unmatched Pricing