Modern, cozy and well lit 2 storey home with over 1500 sq. ft. of living space & Double Detach garage . Close to all amenities including parks, shopping, Elementary and High schools, restaurants, hotels and Calgary airport. Public transportation steps away. Open concept from living room to kitchen and nook area. 9-foot ceilings and vinyl plank flooring throughout the entire main floor. A bright kitchen, features a walk-in pantry, wood cabinets, tile flooring, stainless steel appliances, granite countertops, a middle island for entertaining and additional storage space. 2-piece bath on main . Upper-level displays a master bedroom with a 4-pc ensuite and a spacious walk-in closet. Two more good sized bedrooms with another 4-peice bath . Carpet flooring through out upper level. A few steps down from the main level to an undeveloped framed basement, roughed in plumbing, good size windows to give plenty of natural light, The west facing back yard features fence on two sides with back alley access. (id:51013)
| MLS® Number | A2110051 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1311051 |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave, Microwave Range Hood Combo |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2013 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,511 Ft2 |
| Total Finished Area | 1511 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 2.31 M |
| Size Irregular | 262.00 |
| Size Total | 262 M2|0-4,050 Sqft |
| Size Total Text | 262 M2|0-4,050 Sqft |
| Zoning Description | R-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | 5.25 Ft x 4.67 Ft | ||
| Main Level | Living Room | 18.25 Ft x 13.00 Ft | ||
| Main Level | Kitchen | 12.83 Ft x 10.50 Ft | ||
| Main Level | Dining Room | 10.00 Ft x 5.92 Ft | ||
| Upper Level | 3pc Bathroom | 8.17 Ft x 5.42 Ft | ||
| Upper Level | 4pc Bathroom | 7.75 Ft x 5.42 Ft | ||
| Upper Level | Primary Bedroom | 13.08 Ft x 11.75 Ft | ||
| Upper Level | Bedroom | 11.08 Ft x 9.17 Ft | ||
| Upper Level | Bedroom | 10.00 Ft x 9.67 Ft |
https://www.realtor.ca/real-estate/26601232/297-skyview-ranch-boulevard-ne-calgary-skyview-ranch
Contact us for more information
Vic Walia
Associate
(403) 453-8211
Register Here For Unmatched Pricing