Welcome to your dream home! Executive bungalow nestled in a sought-after family friendly neighborhood, the epitome of luxury and comfort. Desirable school zones, perfect for families looking for the ideal combination of convenience and elegance. Featuring 3 bedrms on the main level, offering a perfect layout for families. The master suite is a true retreat, complete with ensuite bathrm with custom tile shower & spacious walk-in closet. 2 additional bedrms & the main bathrm provide ample space for everyone. Open-concept main level design features cozy living rm & spacious dining rm. The heart of the home, the beautiful & functional kitchen, showcases glass tile backsplash & brand new fridge; a culinary enthusiast's dream. Convenient main level laundry with brand new appliances. Downstairs is fully finished, adding significant value to this property. Featuring large family rm with built -in entertainment center, 4th bedrm, a den, 3rd full bathrm, plus a home office with built-in cabinets & generous storage/utility rms. Attached double car garage with newly finished epoxy floors, & paved driveway. Completely fenced-in backyard ensures safety & security, ideal for kids/pets/ The beautifully landscaped property is adorned with stone walkway & front steps, adding to the home's curb appeal. Generator panel for peace of mind & efficient heating/cooling provided by ductless heat pump. Completely move-in ready! Settle in & start enjoying your new lifestyle from day one! (id:51013)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB096084 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Level Lot, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 2019 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1440 |
| Total Finished Area | 2670 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1406 |
| Size Total | 1406 M2 |
| Size Total Text | 1406 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 13'0'' x 8'6'' | ||
| Basement | Bathroom | 9'0'' x 5'0'' | ||
| Basement | Bedroom | 14'0'' x 14'0'' | ||
| Basement | Utility Room | 9'0'' x 8'6'' | ||
| Basement | Office | 9'6'' x 13'0'' | ||
| Basement | Family Room | 22'0'' x 31'0'' | ||
| Main Level | Bathroom | 6'6'' x 7'9'' | ||
| Main Level | Bedroom | 15'5'' x 10'8'' | ||
| Main Level | Bedroom | 10'4'' x 10'7'' | ||
| Main Level | Laundry Room | 8'0'' x 7'0'' | ||
| Main Level | Ensuite | 6'0'' x 8'0'' | ||
| Main Level | Primary Bedroom | 12'6'' x 14'0'' | ||
| Main Level | Living Room | 12'0'' x 15'6'' | ||
| Main Level | Dining Room | 9'1'' x 11'9'' | ||
| Main Level | Kitchen | 9'2'' x 9'4'' |
https://www.realtor.ca/real-estate/26605415/131-reba-crescent-fredericton
Contact us for more information
Karlie Pond
Salesperson
Register Here For Unmatched Pricing