Solid brick bungalow. Located in beautiful Ennismore. 4 bedrooms, 1 . 5 bathrooms. Some newer flooring and upgrades have been made to thishome. Newer septic system. Close to beaches, shopping, grocery. On the bus route to fantastic schools. Home awaits some finishing touches tomake this home your own.**** EXTRAS **** Refrigerator, Stove (id:51013)
| MLS® Number | X8133136 |
| Property Type | Single Family |
| Community Name | Rural Smith-Ennismore-Lakefield |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 103 X 200 Ft |
| Size Total Text | 103 X 200 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.18 m | 3.95 m | 3.18 m x 3.95 m |
| Basement | Cold Room | 1 m | 6.47 m | 1 m x 6.47 m |
| Basement | Den | 3.48 m | 3.66 m | 3.48 m x 3.66 m |
| Basement | Other | 4.76 m | 4.44 m | 4.76 m x 4.44 m |
| Main Level | Bedroom | 2.62 m | 2.49 m | 2.62 m x 2.49 m |
| Main Level | Bedroom | 3.78 m | 3.19 m | 3.78 m x 3.19 m |
| Main Level | Bedroom | 2.64 m | 3.33 m | 2.64 m x 3.33 m |
| Main Level | Dining Room | 3.12 m | 3.15 m | 3.12 m x 3.15 m |
| Main Level | Foyer | 3.5 m | 1.31 m | 3.5 m x 1.31 m |
| Main Level | Kitchen | 2.76 m | 2.47 m | 2.76 m x 2.47 m |
| Main Level | Laundry Room | 3.04 m | 2.31 m | 3.04 m x 2.31 m |
| Main Level | Living Room | 3.52 m | 5.12 m | 3.52 m x 5.12 m |
Contact us for more information
Jason Blondin
Salesperson
(705) 743-4444
www.goldpost.com/
Register Here For Unmatched Pricing