Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$497.49 Monthly3301, 315 Southampton DR SW | Prime Third Floor East Facing 2 Bedroom Apartment Condo | Large Dining & Living Room With Corner Wood Burning Fireplace & Patio Doors To Large Balcony & Storage Room | Assigned Parking Stall With Plug-In | Amenities Include Outdoor Tennis Courts, Indoor Racquet Court Fully Equipped Exercise Room, Large Entertainment/Party Room With Full Kitchen | Beautifully Landscaped Grounds With Mature Trees & Park/Playground Area | Pictures Are For A Similar Unit & Are For Display Purposes Only | No Elevator | No Age Restrictions | Condo Fees of $497.49 Include Common Area Maintenance, Heat, Water, Sewer, Insurance, Grounds Maintenance, Parking, Professional Management, and Reserve Fund Contributions | PETS are Allowed Two Cats (No Dogs or Birds) Subject to Board Approval | Current Rent $1,600 Month-Month Lease | Close To Schools, Shopping (South Centre Mall) & LRT Station. (id:51013)
| MLS® Number | A2113633 |
| Property Type | Single Family |
| Community Name | Southwood |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 9813260 |
| Structure | Clubhouse, Squash & Raquet Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse |
| Appliances | Refrigerator, Dishwasher, Stove |
| Constructed Date | 1976 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 821 Ft2 |
| Total Finished Area | 821.11 Sqft |
| Type | Apartment |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14.17 Ft x 12.83 Ft | ||
| Main Level | Dining Room | 9.25 Ft x 8.42 Ft | ||
| Main Level | Kitchen | 9.00 Ft x 8.00 Ft | ||
| Main Level | Primary Bedroom | 12.67 Ft x 10.33 Ft | ||
| Main Level | Bedroom | 10.33 Ft x 9.00 Ft | ||
| Main Level | 4pc Bathroom | 10.25 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/26607288/3301-315-southampton-drive-sw-calgary-southwood
Contact us for more information
Deric A. Burton
Associate
(855) 623-6900
www.joinreal.com/
Register Here For Unmatched Pricing