If you've ever dreamed about developing a riverfront property into a waterfront homestead then this might be exactly what you're looking for. With 169 picturesque acres and the Magnetawan River winding through it there are so many possibilites. There's about 50 cleared acres of fields & pasture sloping gently down to the waterfront with the remainder in mixed forest. The existing 800 sf, 2 bedroom home sits less than 100' from the river and there are several other excellent building sites. With over 4000' of beautiful waterfront and ownership of both sides of the river, your continued privacy is assured. Located a short 6 minute drive from Burks Falls and about 30 minutes to Huntsville. (id:51013)
| MLS® Number | 40547007 |
| Property Type | Single Family |
| Communication Type | High Speed Internet |
| Features | Country Residential |
| Parking Space Total | 3 |
| Water Front Name | Magnetawan |
| Water Front Type | Waterfront On River |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Refrigerator, Gas Stove(s) |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | None |
| Half Bath Total | 1 |
| Heating Fuel | Pellet, Propane |
| Heating Type | Stove |
| Stories Total | 1 |
| Size Interior | 800 |
| Type | House |
| Utility Water | Drilled Well |
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 1154 Ft |
| Size Irregular | 169.24 |
| Size Total | 169.24 Ac|101+ Acres |
| Size Total Text | 169.24 Ac|101+ Acres |
| Surface Water | River/stream |
| Zoning Description | R,fp,dfa |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 12'0'' x 8'0'' | ||
| Lower Level | Bedroom | 12'0'' x 13'0'' | ||
| Lower Level | 3pc Bathroom | 12'0'' x 15'0'' | ||
| Main Level | Porch | 16'0'' x 7'0'' | ||
| Main Level | Dining Room | 20'0'' x 13'1'' | ||
| Main Level | 2pc Bathroom | 7'2'' x 5'6'' | ||
| Main Level | Kitchen | 9'2'' x 6'0'' | ||
| Main Level | Living Room | 14'8'' x 12'0'' |
| Electricity | Available |
https://www.realtor.ca/real-estate/26605638/365-north-pickerel-lake-road-burks-falls
Contact us for more information
John Fincham
Broker
(705) 387-9700
Register Here For Unmatched Pricing