Welcome to this Fantastic 1451 sqft Bi-level house situated in the Convenient location with only minutes to Downtown, Rogers Place, Little Italy, Chinatown, Kingsway Mall, School, Grant MacEwan University, NAIT.......Features total of 6 Bedrooms/2 Living rooms/Family room/2 Kitchens/3 Bathrooms & an OVERSIZED DOUBLE ATTACHED GARAGE. Main floor offers Living room with Large & Bright Windows adjacent to Dining area. Family room & Spacious Kitchen with lots of cabinetries. 3 Sizeable Bedrooms & a 4pc Bathroom. Master Bedroom with 4pc Ensuite. Side Door Entrance to a FULLY FINISHED BASEMENT comes with 3 Bedrooms, 2nd Kitchen, 2nd Living room, 4p Bathroom, Storage room, Laundry room & Utility room. This house is situated in a 1 & 1/2 LOTS (53.2 x 122.2) that offers Large Yard with low maintenance landscaped, Deck & Back Lane access. Quick possession available. Perfect for Large Family or live on main floor and convert the basement to rental. Rare find! Come check this out and make this house YOURS! (id:51013)
| MLS® Number | E4376366 |
| Property Type | Single Family |
| Neigbourhood | Mccauley |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | See Remarks, Lane |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Washer, Refrigerator, Two Stoves |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 134.77 M2 |
| Type | House |
| Attached Garage | |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 631.87 |
| Size Total | 631.87 M2 |
| Size Total Text | 631.87 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.97 m | 2.82 m | 3.97 m x 2.82 m |
| Basement | Bedroom 5 | 4.12 m | 2.71 m | 4.12 m x 2.71 m |
| Basement | Bedroom 6 | 3.29 m | 2.82 m | 3.29 m x 2.82 m |
| Basement | Second Kitchen | 4.03 m | 3.4 m | 4.03 m x 3.4 m |
| Basement | Utility Room | 2.77 m | 2.35 m | 2.77 m x 2.35 m |
| Basement | Laundry Room | 1.99 m | 1.5 m | 1.99 m x 1.5 m |
| Main Level | Living Room | 3.84 m | 4.09 m | 3.84 m x 4.09 m |
| Main Level | Dining Room | 3.06 m | 2.83 m | 3.06 m x 2.83 m |
| Main Level | Kitchen | 3.62 m | 3.2 m | 3.62 m x 3.2 m |
| Main Level | Family Room | 4.82 m | 3.37 m | 4.82 m x 3.37 m |
| Main Level | Primary Bedroom | 4.04 m | 3.74 m | 4.04 m x 3.74 m |
| Main Level | Bedroom 2 | 3.36 m | 2.89 m | 3.36 m x 2.89 m |
| Main Level | Bedroom 3 | 3.24 m | 2.69 m | 3.24 m x 2.69 m |
https://www.realtor.ca/real-estate/26603861/9647-106a-av-nw-edmonton-mccauley
Contact us for more information
Wendy M. Lam
Associate
(780) 406-4000
(780) 406-8777
Register Here For Unmatched Pricing