Be the first to live in this brand New (legal) 1-bed, 1-bath apartment with prime transit hub location. Steps to UP Express, Go Train & subway. Short walk to Roncy, Bloordale, High Park. The unit is finished with light wood flooring throughout the living space, bedroom & closet, pot lights throughout, shower stall with bench, large kitchen & backsplash. Complete with full size ensuite laundry and over 8' ceilings throughout! Walk Score- 93, Transit Score- 100, Bike Score- 82. **** EXTRAS **** Inclusive of Heat, A/C, Hydro, Water. Buyer & Buyer Agent to verify Measurements. (id:51013)
| MLS® Number | W8137296 |
| Property Type | Single Family |
| Community Name | Dovercourt-Wallace Emerson-Junction |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Other |
| Acreage | No |
| Size Irregular | . |
| Size Total Text | . |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
| Basement | Living Room | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
| Basement | Bathroom | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
| Basement | Bedroom | 3.15 m | 2.44 m | 3.15 m x 2.44 m |
| Basement | Laundry Room | 1.83 m | 1.47 m | 1.83 m x 1.47 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
Contact us for more information
Andrew Kerr
Salesperson
(416) 234-2424
(416) 234-2323
Register Here For Unmatched Pricing