3 BEDROOM, 2.5 BATH, SEPRATE DEN, END UNIT TOWNHOME W/2 TERRACES ONE BEING A MASSIVE ROOF-TOP TERRACE. LUXURY KITCHEN W/GAS STOVE. GRANITE AND QUARTZ COUNTER TOPS, HARDWOOD FLOORS,LUX WINDOW COVERINGS, 2 CAR GARAGE. STEPS FROM DINING, GROCERY, SHOPPING & TRANSITTRANSFER. EASY ACCESS FOR FAST COMMUTES MINUTES FROM 407, 403 ,QEW, LAKESHORE GO LINE ANDONLY 20 MINS FROM YYZ. THE COMMUNITY OFFERS MANY PARKS & TRAILS GIVING ONE UNMATCHED ACCESS TO THE OUTDOORS. (id:51013)
| MLS® Number | 40552830 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Features | Corner Site, Balcony, No Pet Home |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Garage Door Opener |
| Architectural Style | 3 Level |
| Basement Type | None |
| Constructed Date | 2022 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Metal |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1685 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| None |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 121 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Gu |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Dining Room | '0'' x '0'' | ||
| Second Level | Kitchen | '0'' x '0'' | ||
| Second Level | Living Room | '0'' x '0'' | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | '0'' x '0'' | ||
| Third Level | Bedroom | '0'' x '0'' | ||
| Third Level | Primary Bedroom | '0'' x '0'' | ||
| Main Level | Den | '0'' x '0'' | ||
| Main Level | Foyer | '0'' x '0'' | ||
| Upper Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/26615496/348-wheat-boom-drive-unit-8-oakville
Contact us for more information
Mark V. Pospisil
Salesperson
(905) 842-7000
(905) 842-7010
remaxaboutowne.com/
Register Here For Unmatched Pricing