Tastefully updated 2 bed, 1 bath home in sought after Courtlea Park on premium corner lot. Great curb appeal w/paved drive & detached garage w/hydro & concrete floor. Spacious interior layout offers a flowing and well designed living area highlighted by bright living room w/vaulted ceilings, dining area, kitchen, 2 large MF beds, & desired MF laund. Updates throughout include vinyl windows, furnace, modern decor & fixtures, & vinyl flooring. Ideal for the first time buyer, young family, or those looking to downsize into the affordable, yet enjoyable lifestyle that this community has to offer. Lot Fees are $417.74 per month which includes property taxes, water usage, all septic costs and maintenance (responsibility of the park owner), & the increased lot fee (id:51013)
| MLS® Number | X8138634 |
| Property Type | Single Family |
| Community Name | Delhi |
| Features | Level Lot |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | Mobile Home |
| Detached Garage |
| Acreage | No |
| Sewer | Septic System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 3.53 m | 1.98 m | 3.53 m x 1.98 m |
| Main Level | Living Room | 3.53 m | 4.27 m | 3.53 m x 4.27 m |
| Main Level | Kitchen | 3.53 m | 2.41 m | 3.53 m x 2.41 m |
| Main Level | Bedroom | 3.05 m | 2.69 m | 3.05 m x 2.69 m |
| Main Level | Laundry Room | 1.52 m | 0.81 m | 1.52 m x 0.81 m |
| Main Level | Bathroom | 2.67 m | 1.52 m | 2.67 m x 1.52 m |
| Main Level | Bedroom | 3.05 m | 3.53 m | 3.05 m x 3.53 m |
https://www.realtor.ca/real-estate/26617054/1-fifth-st-norfolk-delhi
Contact us for more information
Chuck Hogeterp
Broker
(905) 573-1188
(905) 573-1189
Register Here For Unmatched Pricing