Take a look at this great investment opportunity on Scott Drive in North Battleford. This duplex offer three bedrooms, a two piece bath and four piece bath, large living room, and bright kitchen and dining areas on both sides. The back yard is fenced separately for each unit. Live on one side and rent out the other side or rent both sides. Call today for more info. (id:51013)
| MLS® Number | SK962167 |
| Property Type | Single Family |
| Neigbourhood | Centennial Park |
| Features | Treed, Other, Rectangular |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Constructed Date | 1979 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,092 Ft2 |
| Type | Duplex |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 60 Ft |
| Size Irregular | 7200.00 |
| Size Total | 7200 Sqft |
| Size Total Text | 7200 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9'11" x 8' | ||
| Basement | Bedroom | 8'5" x 7'11" | ||
| Basement | 4pc Bathroom | 7'4" x 4'11" | ||
| Basement | Bedroom | 12'5" x 7'11" | ||
| Basement | 4pc Bathroom | 7'4" x 4'11" | ||
| Basement | Bedroom | 12'7" x 7'11" | ||
| Basement | Bedroom | 8'4" x 7'11" | ||
| Basement | Bedroom | 9'11" x 7'5" | ||
| Main Level | Dining Room | 10'6" x 8'6" | ||
| Main Level | Kitchen | 7'11" x 6'7" | ||
| Main Level | Other | 12'11" x 4'11" | ||
| Main Level | 2pc Bathroom | 4'10" x 4'7" | ||
| Main Level | Living Room | 13'10" x 12'5" | ||
| Main Level | Living Room | 13'11" x 12'6" | ||
| Main Level | Dining Room | 10'7" x 7'4" | ||
| Main Level | Kitchen | 7'11" x 6'6" | ||
| Main Level | Other | 12'11" x 4'11" | ||
| Main Level | 2pc Bathroom | 4'10" x 4'7" |
https://www.realtor.ca/real-estate/26624970/10915-ab-scott-drive-north-battleford-centennial-park
Contact us for more information
Shane Murdoch
Salesperson
(306) 445-8885
(306) 445-8884
boyesgrouprealty.com
Register Here For Unmatched Pricing