Maintenance,
$638 MonthlyGorgeous unit with simple furnished, 9''ft ceiling, 2 bedrooms, 2 washrooms and 1 parking. Large balcony with unbeatably clear view. Steps to subway/ University of Toronto/ Hospital/ Financial services. 24h security, excellent amenities with gym/outdoor pool and visitor parking. Built in appliances, integrated refridgerator and dishwasher, cooktop, conventional oven. Microwave and exhaust hood, washer/dryer and window coverings. This unit is lightly furnished with beds, sofa and furniture.**** EXTRAS **** No pets, smokers, drug users and vaping. Tenant pays hydro/water/cable and tenant insurance. Extra key deposit of $300. All measurements verify by buyer or buyer's agent. (id:51013)
| MLS® Number | C8145500 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Sauna, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 4.3 m | 5.27 m | 4.3 m x 5.27 m |
| Flat | Living Room | 4.3 m | 5.27 m | 4.3 m x 5.27 m |
| Flat | Dining Room | 4.3 m | 5.27 m | 4.3 m x 5.27 m |
| Flat | Primary Bedroom | 3.65 m | 3.5 m | 3.65 m x 3.5 m |
| Flat | Bedroom 2 | 3 m | 2.73 m | 3 m x 2.73 m |
https://www.realtor.ca/real-estate/26628169/3006-955-bay-street-st-s-toronto-bay-street-corridor
Contact us for more information
Linda Li
Broker
(905) 597-1588
(905) 707-0288
Register Here For Unmatched Pricing