Presented with pride - a 2 storey, centrally located home and yard filled with possibility. Located in the Village of Wellington, in a central position amongst the many wineries and beaches of Prince Edward County. Remodel in 2023 of kitchen on MAIN FLOOR with addition of pot lights, ""birch"" laminate breakfast bar, dishwasher, 1 1/2 stainless sink; and living room re-model with attractive electric fireplace addition and sliding doors out to backyard patio; 4 piece ceramic-tiled bath and shower combo with marble 2 sink vanity pedestal. A door leads from main floor laundry room to yard, so future potential to add a 4th bedroom or in-law suite here. UPSTAIRS, GENEROUS sized bedrooms, deep closets, skylights and 3-piece bathroom. Large backyard. Double-wide paved driveway. Prime location, steps to Millennium Trail, Grocery, Wellington Beach, Post office, Community Center, Restaurants (Drake Devonshire), School and Shops. 20 minute drive to Sandbanks, Belleville, Trenton, Picton.**** EXTRAS **** Furnace 2007. Roof shingled 2015. Deck (15'X17')and Patio 2018. Electrical upgrade 2022 (200 amp service, copper wiring). Kitchen and bathrooms 2023. (id:51013)
| MLS® Number | X8146772 |
| Property Type | Single Family |
| Community Name | Wellington |
| Amenities Near By | Beach, Park, Schools |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Beach, Park, Schools |
| Size Irregular | 50 X 112 Ft |
| Size Total Text | 50 X 112 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26629685/287-niles-st-prince-edward-county-wellington
Contact us for more information
Carol Love
Salesperson
(613) 476-2100
(613) 476-3482
c21lanthorn.ca/county-office
Joe Martin
Salesperson
(613) 392-2511
(613) 392-9385
www.c21lanthorn.ca/trenton-office
Register Here For Unmatched Pricing