First Time Buyers & Investors Dream! Well Maintained Beauty On Huge Premium Landscaped Lot With Potential In-Law Apartment & Oversized Tandem Garage! Open Concept Lr/Dr. Family Size Kitchen! Some Newer Windows Thru-Out. High Efficiency Furnace. Pool Was Filled But Equipment & Everything Still Intact & Available (As Is). Lower Level Could Be Apartment Easily By Running Plumbing Down From The Main Floor To Huge Closet In Large Rm In Bsmt & By Adding 2 Interior Doors. ** This is a linked property.** **** EXTRAS **** Fridge, Stove, Washer & Dryer, Dishwasher. All Existing Light Fixtures, Numerous Pot Lights. Gb & E, Cac, Cvac + Equipment. Extra Large Crawl Space. (id:51013)
| MLS® Number | W8158386 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | School Bus |
| Features | Cul-de-sac |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Size Irregular | 50 X 145.91 Ft |
| Size Total Text | 50 X 145.91 Ft |
| Sewer | Available |
| Natural Gas | Available |
| Electricity | Available |
https://www.realtor.ca/real-estate/26646265/11-checker-crt-toronto-black-creek
Contact us for more information
Lisa Ueng
Salesperson
(416) 742-8000
(416) 742-8001
Register Here For Unmatched Pricing