Investors! Large development site spanning .67 acres with 2 road frontages on Grant Rd W and Charval Pl. This property holds immense potential for future expansion. Situated on sewers and city water. Each 4 units has their own hydrometers ensuring separate utility metering. Completely updated 3-bedroom, 1-bathroom townhomes, positioned side by side. Currently, 3 units are vacant, while 1 is occupied (see M2M notes for details). Recent updates have significantly enhanced the property's appeal & functionality. Upgrades include a new torch-on roof, new electrical fixtures, all new flooring (carpet and vinyl plank), new appliances, new interior and exterior painting, new privacy screens, a new parking area, and general landscaping around the property. Situated in a location directly on the bus route and just minutes away from Sooke Town core. This opportunity presents a promising investment prospect with multiple avenues for growth and potential. Inner units would rent for approximately $2300 per month and outer units approximately $2500 *Sellers not offering financing options* (id:51013)
| MLS® Number | 956726 |
| Property Type | Single Family |
| Neigbourhood | John Muir |
| Features | Central Location, See Remarks |
| Plan | Vip15789 |
| Bathroom Total | 4 |
| Bedrooms Total | 12 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1974 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 4,328 Ft2 |
| Total Finished Area | 3820 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Size Irregular | 0.67 |
| Size Total | 0.67 Ac |
| Size Total Text | 0.67 Ac |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7' x 12' | ||
| Second Level | Bedroom | 7' x 6' | ||
| Second Level | Primary Bedroom | 11' x 12' | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 7' x 6' | ||
| Second Level | Bedroom | 7' x 12' | ||
| Second Level | Primary Bedroom | 11' x 12' | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 7' x 6' | ||
| Second Level | Bedroom | 7' x 12' | ||
| Second Level | Primary Bedroom | 11' x 12' | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 7' x 11' | ||
| Second Level | Bedroom | 7' x 6' | ||
| Second Level | Primary Bedroom | 11' x 12' | ||
| Second Level | Bathroom | 4-Piece | ||
| Main Level | Laundry Room | 5' x 5' | ||
| Main Level | Kitchen | 5' x 14' | ||
| Main Level | Dining Room | 11' x 8' | ||
| Main Level | Living Room | 13' x 13' | ||
| Main Level | Laundry Room | 5' x 5' | ||
| Main Level | Kitchen | 14 ft | Measurements not available x 14 ft | |
| Main Level | Dining Room | 11' x 9' | ||
| Main Level | Living Room | 14' x 13' | ||
| Main Level | Laundry Room | 5' x 5' | ||
| Main Level | Kitchen | 5' x 14' | ||
| Main Level | Dining Room | 10' x 8' | ||
| Main Level | Living Room | 13' x 13' | ||
| Main Level | Laundry Room | 5' x 5' | ||
| Main Level | Kitchen | 5' x 13' | ||
| Main Level | Dining Room | 11' x 8' | ||
| Main Level | Living Room | 13' x 13' |
https://www.realtor.ca/real-estate/26647341/6952-grant-rd-w-sooke-john-muir
Contact us for more information
Shayne Fedosenko
(250) 940-3133
(250) 590-8004
Deana Provencher
(250) 940-3133
(250) 590-8004
Register Here For Unmatched Pricing