OPEN HOUSE SUN.2-4! Welcome to your family's forever home, tucked on a deep lot on one of Bridlewood's most sought-after streets: steps to greenspace, great schools, shopping & more! Enjoy peaceful strolls on an idyllic tree-lined crescent w/ a canopy of mature maples & direct access to Meadowbreeze Park's scenic trails. Stunning NEW wide-planked hickory floors bring modern farmhouse vibes & fill the main w/ warmth. The home's airy flow draws you into the bright sunken family rm w/ its vaulted ceilings & NEW floor-to-ceiling gas FP w/ custom surround & mantel. Upstairs you’ll find 3 generous sized bedrooms, including a spacious primary retreat w/ reading nook, double closets & ensuite bath. Enjoy summer gatherings in your quiet fenced backyard w/ a large deck & gazebo for entertaining + mature trees/perennials! The finished lower level offers rec, office, workout & storage space, w/ a surprise 350+ sq ft of storage under the engineered garage slab! New furnace (2023) & updated windows! (id:51013)
| MLS® Number | 1382472 |
| Property Type | Single Family |
| Neigbourhood | Bridlewood |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Family Oriented |
| Features | Gazebo, Automatic Garage Door Opener |
| Parking Space Total | 6 |
| Road Type | No Thru Road |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings, Ceiling Fans |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Surfaced |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 111 Ft ,4 In |
| Size Frontage | 44 Ft ,3 In |
| Size Irregular | 44.24 Ft X 111.36 Ft |
| Size Total Text | 44.24 Ft X 111.36 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 19'9" x 16'5" | ||
| Second Level | 4pc Bathroom | 9'4" x 5'10" | ||
| Second Level | Bedroom | 10'9" x 9'4" | ||
| Second Level | Bedroom | 10'9" x 12'5" | ||
| Second Level | 4pc Bathroom | 10'2" x 4'8" | ||
| Lower Level | Recreation Room | 21'2" x 24'9" | ||
| Lower Level | Gym | 10'0" x 6'4" | ||
| Lower Level | Playroom | 14'4" x 10'6" | ||
| Lower Level | Storage | 9'4" x 6'3" | ||
| Lower Level | Storage | 17'11" x 20'6" | ||
| Main Level | Living Room | 10'7" x 16'8" | ||
| Main Level | Dining Room | 10'7" x 7'10" | ||
| Main Level | Kitchen | 19'10" x 10'11" | ||
| Main Level | Family Room/fireplace | 14'8" x 10'5" | ||
| Main Level | 2pc Bathroom | 5'6" x 5'4" | ||
| Main Level | Mud Room | 9'4" x 6'7" |
https://www.realtor.ca/real-estate/26649398/22-fernbrook-place-kanata-bridlewood
Contact us for more information
Janine Hogg
Salesperson
(613) 443-4300
(613) 443-5743
www.exitottawa.com
Register Here For Unmatched Pricing