FRONT PORCH OF THIS BUNGALOW IS WELCOMING! THIS HOME FEATURES A MASTER BEDROOM WITH A WALK-IN CLOSET + 3 OTHER BEDROOMS WITH HIGH CEILING, 4-PC BATH, A SPACIOUS LIVING ROOM, DINING ROOM WITH WALKOUT TO THE SIDE DRIVEWAY, KITCHEN, LAUNDRY/MUDROOM, AND A STORAGE ROOM. DOWN IN THE LOWER LEVEL ARE THE RECREATION ROOM, FURNACE ROOM AND WORK SHOP AREA WITH BENCHES AND PLENTY OF STORAGE SPACE. RECENT UPDATES INCLUDE; ROOF ( 2017), SIDING, FENCE, DRIVEWAY, AND MUNICIPAL WATER HOOKUP ( 2022). PARKING FOR AT LEAST 3 CARS, PATIO AND FIRE PIT IN THE BACK, ESTABLISHED GARDENS AND A FULLY FENCED BACKYARD. CLOSE TO ALL AMENITIES, INCLUDING DOG PARKS, DINING AND MUCH MORE. COME CHECK IT OUT TODAY! (id:51013)
| MLS® Number | 40556215 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1316 |
| Type | House |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 109 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 10'11'' x 12'7'' | ||
| Basement | Utility Room | 13'8'' x 20'3'' | ||
| Basement | Storage | 12'8'' x 9'7'' | ||
| Basement | Recreation Room | 8'4'' x 22'3'' | ||
| Basement | Storage | 5'9'' x 10'11'' | ||
| Main Level | Laundry Room | 8'10'' x 10' | ||
| Main Level | Dining Room | 10'11'' x 6'5'' | ||
| Main Level | Living Room | 13'10'' x 15'11'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'11'' x 9'0'' | ||
| Main Level | Primary Bedroom | 9'11'' x 10'3'' | ||
| Main Level | Bedroom | 16'6'' x 11'0'' | ||
| Main Level | Bedroom | 9'11'' x 10'6'' | ||
| Main Level | Bedroom | 9'11'' x 10'2'' |
https://www.realtor.ca/real-estate/26655742/4-pearl-street-london
Contact us for more information
Phosy Atkinson
Salesperson
(519) 740-3690
(519) 740-7230
Register Here For Unmatched Pricing