Maintenance,
$754.82 MonthlyBeautiful! 2 Bedroom Plus Den Corner Unit W/2 Full Bathrooms, Large 871 SFT plus Balcony. Located In Parkside Village With Breathtaking View of Mississauga and West side of Lake Ontario. Open Concept Living/Dining with Walk-Out to Balcony. Kitchen W/Upgraded Cabinets, Granite, Breakfast Bar & SS Appliances. Master Bed Features Ensuite & W/I Closet. 2nd Bed, W/Huge Closet. Walking Distance to Square One, Living Arts, Sheridan College, Central Library, YMCS & HWY403. Amenities include Gym, Indoor Pool, Party Room, Rooftop Garden & BBQ. Newly Upgraded Common Area. 24 Hours Concierge. (id:51013)
| MLS® Number | W8168236 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Park, Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.25 m | 3.38 m | 5.25 m x 3.38 m |
| Flat | Dining Room | 5.25 m | 3.38 m | 5.25 m x 3.38 m |
| Flat | Kitchen | 3.76 m | 2.69 m | 3.76 m x 2.69 m |
| Flat | Den | 2.84 m | 2.18 m | 2.84 m x 2.18 m |
| Flat | Primary Bedroom | 3.33 m | 3.63 m | 3.33 m x 3.63 m |
| Flat | Bedroom 2 | 3.38 m | 4.14 m | 3.38 m x 4.14 m |
https://www.realtor.ca/real-estate/26660597/2106-4099-brickstone-mews-mississauga-city-centre
Contact us for more information
Nasir Ali Khan
Salesperson
(905) 241-2222
(905) 241-3333
Register Here For Unmatched Pricing