Investors alert! Bring your ideas, Full side by side duplex on cleared 1.64 acres zoned RR2. Each side of the duplex has 4 bed rooms and 2 full bath rooms. 2 bed room and 1 bathroom on the main floor with a spacious kitchen and laundry, and the basement has 2 bed rooms and 1 bath room. One side is completely rented both main floor and the basement suite. Other side, main floor is used as a Hindu cultural center and the basement suite is tenanted. Both sides have been updated includes appliances. There are also 2 legally approved RV sites on the property. Big spacious acreage perfectly suitable for horse lovers. New septic system recently installed with the warranty. (id:51013)
| MLS® Number | 10307769 |
| Property Type | Single Family |
| Neigbourhood | North Glenmore |
| Community Features | Pets Allowed |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Constructed Date | 1955 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Stucco |
| Fire Protection | Security, Smoke Detector Only |
| Flooring Type | Carpeted |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,704 Ft2 |
| Type | Duplex |
| Utility Water | Irrigation District |
| See Remarks |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Frontage | 449 Ft |
| Size Irregular | 1.64 |
| Size Total | 1.64 Ac|1 - 5 Acres |
| Size Total Text | 1.64 Ac|1 - 5 Acres |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6' x 4' | ||
| Second Level | Laundry Room | 6' x 4' | ||
| Second Level | Family Room | 15'0'' x 19'0'' | ||
| Second Level | Family Room | 15'0'' x 19'0'' | ||
| Second Level | Bedroom | 10'0'' x 10'0'' | ||
| Second Level | Bedroom | 10'0'' x 10'0'' | ||
| Basement | Full Bathroom | 7'0'' x 5'0'' | ||
| Basement | Dining Room | 7' x 7' | ||
| Basement | Living Room | 10'0'' x 10'8'' | ||
| Main Level | Full Bathroom | 7'0'' x 5'0'' | ||
| Main Level | Dining Room | 7' x 5' | ||
| Main Level | Kitchen | 10'0'' x 6'0'' | ||
| Main Level | Bedroom | 10'0'' x 10'8'' | ||
| Main Level | Bedroom | 10'0'' x 10'8'' | ||
| Main Level | Full Bathroom | 7'6'' x 5'0'' | ||
| Main Level | Full Bathroom | 7'6'' x 5'0'' | ||
| Main Level | Bedroom | 10'0'' x 10'8'' | ||
| Main Level | Primary Bedroom | 10'10'' x 13'6'' | ||
| Main Level | Kitchen | 8'0'' x 8'0'' | ||
| Main Level | Living Room | 15'0'' x 19'8'' |
https://www.realtor.ca/real-estate/26674052/2508-2510-sexsmith-road-kelowna-north-glenmore
Contact us for more information
Ash Mohan
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/
Register Here For Unmatched Pricing