This is the opportunity you've been waiting for! To create your Dream Home in King City! This 2.015 acre property has a magnificent view to enjoy and the best life you deserve! Call Rose Savage at 416-262-7305 to schedule your personalized hosted tour because seeing and feeling is believing!**** EXTRAS **** Official Plan Designated - Natural Heritage System; Private Well, Septic Bed, (id:51013)
| MLS® Number | N8176648 |
| Property Type | Single Family |
| Community Name | King City |
| Amenities Near By | Place Of Worship |
| Parking Space Total | 12 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Attached Garage |
| Acreage | Yes |
| Land Amenities | Place Of Worship |
| Sewer | Holding Tank |
| Size Irregular | 198.16 X 445.6 Ft ; 198.16 F X 445.61f X 198.26f X 445.57f |
| Size Total Text | 198.16 X 445.6 Ft ; 198.16 F X 445.61f X 198.26f X 445.57f|2 - 4.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 5.27 m | 5.31 m | 5.27 m x 5.31 m |
| Second Level | Other | 4.55 m | 4.52 m | 4.55 m x 4.52 m |
| Second Level | Other | 1.8 m | 2.1 m | 1.8 m x 2.1 m |
| Second Level | Other | 1.19 m | 2.1 m | 1.19 m x 2.1 m |
| Second Level | Other | 3.09 m | 1.91 m | 3.09 m x 1.91 m |
| Third Level | Other | 2.97 m | 1.95 m | 2.97 m x 1.95 m |
| Third Level | Other | 4.74 m | 7.64 m | 4.74 m x 7.64 m |
| Third Level | Other | 2.89 m | 4.55 m | 2.89 m x 4.55 m |
| Main Level | Bathroom | 1.6 m | 1.77 m | 1.6 m x 1.77 m |
| Main Level | Foyer | 2.15 m | 2.64 m | 2.15 m x 2.64 m |
| Main Level | Other | 1.45 m | 1.77 m | 1.45 m x 1.77 m |
| Main Level | Other | 9.58 m | 11 m | 9.58 m x 11 m |
https://www.realtor.ca/real-estate/26674272/3065-16th-side-road-king-king-city
Contact us for more information
Rosanna Savage
Broker
(416) 987-8000
(416) 987-8001
Register Here For Unmatched Pricing