Huge piece of land with a very beautiful and roomy Side split house. Very bright and sunny on the West side of 2nd Concession. Conveniently close to all shopping and amazing schools. Close to new developments with lots of future potentials. Minutes from highway 404. Water Heater is owned (id:51013)
| MLS® Number | N8180660 |
| Property Type | Single Family |
| Community Name | Holland Landing |
| Parking Space Total | 8 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Attached Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 120.07 X 290.06 Ft |
| Size Total Text | 120.07 X 290.06 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14.37 m | 11.28 m | 14.37 m x 11.28 m |
| Second Level | Bedroom 2 | 13.28 m | 9.77 m | 13.28 m x 9.77 m |
| Second Level | Bedroom 3 | 13.38 m | 9.87 m | 13.38 m x 9.87 m |
| Basement | Office | 12.66 m | 8.86 m | 12.66 m x 8.86 m |
| Upper Level | Kitchen | 16.37 m | 11.28 m | 16.37 m x 11.28 m |
| Upper Level | Dining Room | 11.28 m | 10.36 m | 11.28 m x 10.36 m |
| Upper Level | Living Room | 20.37 m | 13.28 m | 20.37 m x 13.28 m |
| Ground Level | Foyer | 9.28 m | 6.46 m | 9.28 m x 6.46 m |
| Ground Level | Family Room | 16.17 m | 16.17 m x Measurements not available |
Contact us for more information
Faye Zamanifar
Salesperson
(905) 953-0550
Register Here For Unmatched Pricing