Raised bungalow on a large lot for sale in Eastview, contact your agent today for your personal showing! (id:51013)
| MLS® Number | SK963462 |
| Property Type | Single Family |
| Neigbourhood | Eastview RG |
| Features | Treed, Lane |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Raised Bungalow |
| Constructed Date | 1953 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,008 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Size Irregular | 7428.00 |
| Size Total | 7428 Sqft |
| Size Total Text | 7428 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 14 ft | 12 ft ,8 in | 14 ft x 12 ft ,8 in |
| Basement | Bedroom | 8 ft ,3 in | 12 ft ,9 in | 8 ft ,3 in x 12 ft ,9 in |
| Basement | Bedroom | 13 ft ,7 in | 12 ft ,6 in | 13 ft ,7 in x 12 ft ,6 in |
| Basement | 2pc Ensuite Bath | - x - | ||
| Main Level | Living Room | 11 ft ,2 in | 27 ft | 11 ft ,2 in x 27 ft |
| Main Level | Kitchen | 9 ft ,8 in | 10 ft ,10 in | 9 ft ,8 in x 10 ft ,10 in |
| Main Level | 4pc Bathroom | - x - | ||
| Main Level | Bedroom | 10 ft ,8 in | 9 ft ,2 in | 10 ft ,8 in x 9 ft ,2 in |
| Main Level | Bonus Room | 27 ft ,5 in | 11 ft ,9 in | 27 ft ,5 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/26683473/1069-broder-street-regina-eastview-rg
Contact us for more information
Victoria Chupa
Salesperson
(306) 779-3000
(306) 779-3001
www.RealtyExecutivesDiversified.com
Register Here For Unmatched Pricing