Amazing cozy bungalow in a great family-friendly neighbourhood. 3 bedrooms on the main floor and an extra bedroom, a rec room and a kitchen in the basement. (id:51013)
| MLS® Number | C8199300 |
| Property Type | Single Family |
| Community Name | Englemount-Lawrence |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 10 m | 3.35 m | 10 m x 3.35 m |
| Basement | Bedroom 4 | 3.6 m | 2.85 m | 3.6 m x 2.85 m |
| Basement | Kitchen | Measurements not available | ||
| Main Level | Living Room | 5.1 m | 3.6 m | 5.1 m x 3.6 m |
| Main Level | Dining Room | 3.55 m | 2.45 m | 3.55 m x 2.45 m |
| Main Level | Primary Bedroom | 4.85 m | 3.8 m | 4.85 m x 3.8 m |
| Main Level | Bedroom 2 | 3.45 m | 2.9 m | 3.45 m x 2.9 m |
| Main Level | Bedroom 3 | 4.25 m | 3.5 m | 4.25 m x 3.5 m |
| Main Level | Kitchen | 4.25 m | 3.15 m | 4.25 m x 3.15 m |
https://www.realtor.ca/real-estate/26699919/183-fairholme-ave-toronto-englemount-lawrence
Contact us for more information
Chun Yip Andy Kwong
Salesperson
(416) 218-8800
(416) 218-8807
Register Here For Unmatched Pricing