Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$482.74 MonthlyWelcome to this beautiful bungalow in Brookside Estates - 45+ adult community. This END UNIT has a functional layout with a large, sunny living room/dining room just off the kitchen w/centre island, tile backsplash & stainless steel appliances. Here your patio doors lead out to the screened sunroom and lower deck. Plenty of room for your flowers in the very private backyard. MAIN FLOOR LAUNDRY & 2 large bedrooms, including the huge primary w/walk-through closet and en-suite. Newer vinyl plank flooring, furnace, hot water tank & more! All this, plus a single car garage & large driveway. Visitor parking & the clubhouse right in front make hosting family & friends easy. No snow removal or lawn maintenance to do! Amazing location - every amenity within walking distance-shopping, dining, sports fields, tennis courts, outdoor rink, YMCA, Yellowbird community hall & garden, gazebo, Seniors Association, Blackmud Creek Ravine, Big Bear park, Bearspaw Lake, public transit, etc. (id:51013)
| MLS® Number | E4380108 |
| Property Type | Single Family |
| Neigbourhood | Bearspaw_Edmo |
| Amenities Near By | Airport, Golf Course, Public Transit, Shopping |
| Community Features | Public Swimming Pool |
| Features | See Remarks, No Back Lane |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1987 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 108.36 M2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Golf Course, Public Transit, Shopping |
| Size Irregular | 439.16 |
| Size Total | 439.16 M2 |
| Size Total Text | 439.16 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 6.16 m | 3.04 m | 6.16 m x 3.04 m |
| Basement | Storage | 2.64 m | 4.06 m | 2.64 m x 4.06 m |
| Basement | Storage | 2.3 m | 2.84 m | 2.3 m x 2.84 m |
| Main Level | Living Room | 5.49 m | Measurements not available x 5.49 m | |
| Main Level | Dining Room | 3.99 m | 3.77 m | 3.99 m x 3.77 m |
| Main Level | Kitchen | 3.19 m | 4.44 m | 3.19 m x 4.44 m |
| Main Level | Primary Bedroom | 3.33 m | 4.29 m | 3.33 m x 4.29 m |
| Main Level | Bedroom 2 | 2.43 m | 4.31 m | 2.43 m x 4.31 m |
https://www.realtor.ca/real-estate/26702893/1112-105-st-nw-edmonton-bearspawedmo
Contact us for more information
Janeen Tinker
Associate
(780) 457-5657
(844) 274-2914
Register Here For Unmatched Pricing