Sale ""As is"" condition, Listed Price is Land value only, Basement need small Repair. Deck was made December 7th, 2023. Main House is about 66 Y old , All Electrical wires and Water pipe replaced to copper about 28 y ago. (id:51013)
| MLS® Number | W8203350 |
| Property Type | Single Family |
| Community Name | Mimico |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 30 X 179.8 Ft |
| Size Total Text | 30 X 179.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2 m | 2 m | 2 m x 2 m |
| Basement | Recreational, Games Room | 6.65 m | 3.35 m | 6.65 m x 3.35 m |
| Basement | Den | 3 m | 2.05 m | 3 m x 2.05 m |
| Basement | Laundry Room | 0.75 m | 2.1 m | 0.75 m x 2.1 m |
| Basement | Cold Room | 1.75 m | 1.35 m | 1.75 m x 1.35 m |
| Ground Level | Foyer | 0.9 m | 1.2 m | 0.9 m x 1.2 m |
| Ground Level | Kitchen | 3 m | 4 m | 3 m x 4 m |
| Ground Level | Dining Room | 3.35 m | 2.55 m | 3.35 m x 2.55 m |
| Ground Level | Living Room | 4.25 m | 3.35 m | 4.25 m x 3.35 m |
| Ground Level | Bedroom | 4.2 m | 3.35 m | 4.2 m x 3.35 m |
| Ground Level | Bedroom 2 | 3.33 m | 3.13 m | 3.33 m x 3.13 m |
| Ground Level | Bathroom | 2 m | 1.5 m | 2 m x 1.5 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26706908/2703-lake-shore-blvd-w-toronto-mimico
Contact us for more information
Michan Anderson
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com
Register Here For Unmatched Pricing