Living the dream recreational lifestyle in the picturesque community at Musselman's Lake is now within reach! This unique property, flooded with natural light, is just a stone's throw away from the lake, local dining spots, and scenic trails ideal for hiking, running, and biking - it's truly a haven for outdoor enthusiasts. Start your day with a breathtaking sunrise on the spacious back deck and wind down while enjoying the sunset from one of the two charming balconies. Surrounded by lush gardens and towering trees, this home offers a serene oasis-like ambiance. Boasting 3 bedrooms, 4 bathrooms, and an open floor plan with multiple inviting living spaces, it's the perfect setting for gatherings, entertaining, or simply unwinding by the cozy fireplace. Don't miss the chance to explore this character-filled home that embodies the essence of community living, cherished by all in the neighborhood. It's a must-see for those seeking a harmonious blend of comfort, charm, and outdoor beauty. **** EXTRAS **** roof 2023, composite deck 2022,heated floor in gym,private deeded lake access Cedarvale Beach (approx $60/yr) (id:51013)
| MLS® Number | N8202264 |
| Property Type | Single Family |
| Community Name | Rural Whitchurch-Stouffville |
| Amenities Near By | Beach |
| Features | Cul-de-sac |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Irregular | 40 X 101.7 Ft |
| Size Total Text | 40 X 101.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.61 m | 5.19 m | 3.61 m x 5.19 m |
| Second Level | Bedroom 2 | 3.76 m | 2.94 m | 3.76 m x 2.94 m |
| Second Level | Bedroom 3 | 3.76 m | 3.3 m | 3.76 m x 3.3 m |
| Basement | Exercise Room | 3.75 m | 7.2 m | 3.75 m x 7.2 m |
| Basement | Mud Room | 2.98 m | 1.59 m | 2.98 m x 1.59 m |
| Main Level | Kitchen | 3.27 m | 3.9 m | 3.27 m x 3.9 m |
| Main Level | Dining Room | 2.83 m | 3.27 m | 2.83 m x 3.27 m |
| Main Level | Living Room | 3.76 m | 3.47 m | 3.76 m x 3.47 m |
| Main Level | Family Room | 3.76 m | 3.73 m | 3.76 m x 3.73 m |
| Main Level | Laundry Room | 2.73 m | 1.82 m | 2.73 m x 1.82 m |
| Electricity | Installed |
| Cable | Installed |
Contact us for more information
Debbie Powell
Salesperson
(905) 642-6333
(905) 727-7702
Dallas James
Salesperson
(905) 852-6143
(905) 852-5696
Register Here For Unmatched Pricing