Spectacular log home with open-concept living area with large entry, bleached wood floors, in floor heat on main floor, beamed ceilings, multiple walkouts to the wrap-around deck and chef's kitchen with centre island and breakfast bar. Upstairs you will find a primary suite with walk-in closet, 3 piece bathroom with soaker tub and 2 other good sized bedrooms and bathroom with glass shower. Lower level walk out has laundry room as well as a self-contained in-law suite with open kitchen/living room, bright bedroom and 3 piece bath with glass shower. Updated and ready for you to move in and enjoy. Tasteful, bright and spacious throughout. Home is nicely set back from the road in a quiet location overlooking a natural pond. Raised garden beds for your veggies and flowers. Wrap around deck with views of your private yard and perennial gardens. Conveniently located close to Bruce Trail, Mansfield Ski Club, Creemore, Shelburne while just 40 minutes to Collingwood/Blue Mountain. **** EXTRAS **** Part of the Springwater Lakes Neighborhood Association with an annual cost of approx $400 for road maintenance and snow clearing with access to 2 swimming ponds and walking trails. (id:51013)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X8201276 |
| Property Type | Single Family |
| Community Name | Rural Mulmur |
| Amenities Near By | Beach |
| Features | Conservation/green Belt |
| Parking Space Total | 8 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Log |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Type | House |
| Acreage | Yes |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Irregular | 260 X 478 Ft ; 2.4 Acres With Pond And Privacy |
| Size Total Text | 260 X 478 Ft ; 2.4 Acres With Pond And Privacy|2 - 4.99 Acres |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.75 m | 4.1 m | 4.75 m x 4.1 m |
| Second Level | Bedroom 2 | 3.55 m | 3.3 m | 3.55 m x 3.3 m |
| Second Level | Bedroom 3 | 3.55 m | 3.5 m | 3.55 m x 3.5 m |
| Lower Level | Family Room | 3.75 m | 3.7 m | 3.75 m x 3.7 m |
| Lower Level | Kitchen | 4.1 m | 3.7 m | 4.1 m x 3.7 m |
| Lower Level | Bedroom 4 | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
| Main Level | Kitchen | 4.9 m | 3.5 m | 4.9 m x 3.5 m |
| Main Level | Dining Room | 4.9 m | 3.5 m | 4.9 m x 3.5 m |
| Main Level | Living Room | 4.75 m | 4.5 m | 4.75 m x 4.5 m |
| Main Level | Foyer | 3.5 m | 2.85 m | 3.5 m x 2.85 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/26703194/3-mccutcheon-rd-mulmur-rural-mulmur
Contact us for more information
Suzanne Lawrence
Salesperson
(705) 466-2115
(519) 925-6160
Register Here For Unmatched Pricing