Energy efficient three bedroom, two bathroom home located in a quiet neighbourhood, just a short walk to Sandy Beach on the Nechako River, and an easy walk to the pool, arena, and downtown. This one-level home features an open concept design with a spacious kitchen that has an island and plenty of counter and cabinet space, and flows nicely into the dining room area. You will enjoy the sundeck in the backyard, and you are only steps away from Leiding Park. Other features include a nice ensuite bathroom off the primary bedroom and a 6' crawl space that offers plenty of extra room for storage. (id:51013)
| MLS® Number | R2867369 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1,664 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 7201 |
| Size Total | 7201 Sqft |
| Size Total Text | 7201 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13 ft | 15 ft ,9 in | 13 ft x 15 ft ,9 in |
| Main Level | Dining Room | 10 ft ,9 in | 15 ft | 10 ft ,9 in x 15 ft |
| Main Level | Living Room | 12 ft ,5 in | 16 ft ,2 in | 12 ft ,5 in x 16 ft ,2 in |
| Main Level | Primary Bedroom | 12 ft ,4 in | 13 ft ,3 in | 12 ft ,4 in x 13 ft ,3 in |
| Main Level | Bedroom 2 | 8 ft | 10 ft | 8 ft x 10 ft |
| Main Level | Bedroom 3 | 6 ft ,9 in | 7 ft ,1 in | 6 ft ,9 in x 7 ft ,1 in |
| Main Level | Laundry Room | 4 ft | 9 ft ,5 in | 4 ft x 9 ft ,5 in |
https://www.realtor.ca/real-estate/26722668/795-sandy-beach-road-vanderhoof
Contact us for more information
Jody Pedersen
(250) 567-9222
Register Here For Unmatched Pricing