Desirable Newmarket Neighborhood. South Facing Semi. close To Yonge, Hospital, Upper Canada Mall,Parks, Bus Routes, Places Of Worship. Fenced Back Yard. Perennial Gdns Front, Rear; East Side. Pick Your Own Organic Apples, And Grow Your Own Vegetables. Timberline Lifetime High DefinitionShingles(2013).Garage Door With Custom B/I Shelving. Furnace & Amp; R/I 3Pc Bathroom In TheBasement, Hwt/Furnace Rentals. **** EXTRAS **** B/I DW, Fridge, Stove, Washer & Dryer (Amana He 2019), All Elf, Window Coverings, Shutter In DR.Remote Garage Dr. Opener. 3 Plug-In Carbon Monoxide Monitors. New Pot lights (id:51013)
| MLS® Number | N8216094 |
| Property Type | Single Family |
| Community Name | Armitage |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Size Irregular | 22.47 X 102.85 Ft |
| Size Total Text | 22.47 X 102.85 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 2.77 m | 3.65 m x 2.77 m |
| Second Level | Bedroom 2 | 3.29 m | 2.56 m | 3.29 m x 2.56 m |
| Second Level | Bedroom 3 | 3.29 m | 2.56 m | 3.29 m x 2.56 m |
| Second Level | Bedroom 3 | 5.19 m | 2.56 m | 5.19 m x 2.56 m |
| Main Level | Dining Room | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
| Main Level | Kitchen | 5.19 m | 3.95 m | 5.19 m x 3.95 m |
https://www.realtor.ca/real-estate/26724719/73-widdifield-ave-newmarket-armitage
Contact us for more information
Susanne Rinella
Salesperson
(905) 731-2000
(905) 886-7556
Register Here For Unmatched Pricing