Your whole extended family can enjoy this resort-like waterfront estate just minutes east of Cornwall. More than 6000 sq ft of above ground living space - 8 beds/8 baths, includes a 1500 sq ft 2 bedroom second floor apartment with stunning water views, gorgeous huge sun room with full wet bar overlooking the private acreage and dock. Oversize double garage, double carport + nearly 3000 sq ft 3-storey workshop/mancave with lift, w 11' garage door and parking for 4-5 more cars, your imagination sets the limit, use it for gallery, sound studio, training, events. Lots of power - 400 amp in the addition, 200 amp in the original house. Dual en-suites in the primary, stone facing on most all of the house. 2 slip boathouse w lifts, pile-driven steel seawall and cantilevered dock, interlock driveway/courtyard, > 1600 sq ft rec-room on lower level w outside access. You've just found your perfect family compound! Stunning Views of St. Francis Island and Adirondacks. Superb swimming and boating! (id:51013)
| MLS® Number | 1385383 |
| Property Type | Single Family |
| Neigbourhood | Summerstown |
| Amenities Near By | Recreation Nearby, Water Nearby |
| Features | Park Setting, Elevator |
| Parking Space Total | 15 |
| Storage Type | Storage Shed |
| View Type | Mountain View, River View |
| Water Front Type | Waterfront |
| Bathroom Total | 8 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Flooring Type | Wall-to-wall Carpet, Linoleum, Ceramic |
| Foundation Type | Poured Concrete, Stone |
| Half Bath Total | 3 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Carport | |
| Interlocked | |
| Surfaced |
| Acreage | Yes |
| Land Amenities | Recreation Nearby, Water Nearby |
| Sewer | Septic System |
| Size Depth | 459 Ft |
| Size Frontage | 158 Ft |
| Size Irregular | 1.43 |
| Size Total | 1.43 Ac |
| Size Total Text | 1.43 Ac |
| Zoning Description | R4 Per Geo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 15'0" x 10'11" | ||
| Second Level | Bedroom | 14'0" x 10'10" | ||
| Second Level | Bedroom | 15'3" x 9'8" | ||
| Second Level | Bedroom | 9'10" x 9'10" | ||
| Second Level | 4pc Bathroom | 10'6" x 7'4" | ||
| Second Level | Living Room | 15'11" x 15'5" | ||
| Second Level | Dining Room | 13'7" x 10'6" | ||
| Second Level | Kitchen | 16'0" x 13'9" | ||
| Second Level | Primary Bedroom | 19'1" x 13'7" | ||
| Second Level | Bedroom | 12'9" x 11'2" | ||
| Second Level | 4pc Bathroom | 11'0" x 7'11" | ||
| Second Level | Laundry Room | 8'6" x 7'1" | ||
| Second Level | Other | 7'7" x 6'11" | ||
| Lower Level | Recreation Room | 58'0" x 27'3" | ||
| Main Level | Foyer | 19'2" x 10'10" | ||
| Main Level | Great Room | 32'0" x 30'0" | ||
| Main Level | Living Room/dining Room | 14'6" x 16'0" | ||
| Main Level | Kitchen | 14'3" x 11'10" | ||
| Main Level | Solarium | 27'1" x 24'0" | ||
| Main Level | Laundry Room | 8'7" x 5'1" | ||
| Main Level | Pantry | 6'4" x 4'5" | ||
| Main Level | Primary Bedroom | 21'2" x 17'11" | ||
| Main Level | Other | 7'10" x 7'7" | ||
| Main Level | 3pc Ensuite Bath | 11'9" x 10'7" | ||
| Main Level | 3pc Ensuite Bath | 10'7" x 7'7" | ||
| Main Level | Bedroom | 17'0" x 15'8" | ||
| Main Level | 4pc Bathroom | 9'8" x 8'8" | ||
| Main Level | 2pc Bathroom | 7'5" x 2'10" | ||
| Main Level | 2pc Bathroom | 3'10" x 3'9" | ||
| Main Level | 2pc Bathroom | 8'11" x 5'2" | ||
| Main Level | Workshop | 34'1" x 24'6" |
| Electricity | Available |
https://www.realtor.ca/real-estate/26730762/6780-pilon-point-road-summerstown-summerstown
Contact us for more information
Eric Manherz
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Register Here For Unmatched Pricing