Location, Location! A Rare Listing in mature neighborhood and highly sought after Area, a well maintained Bungalow on 50'X 120 lot located in Mississauga Valley. Home with a double car garage, Separate side entrance access. Professionally freshly painted, New pot lights installed. Enjoy superb amenities close by such as schools, parks, Square One Mall and easy access to highways. Beautiful Tile floorings in Living/Dinning room allover . Don't want to miss it! This spacious 3b/3ba house. laundry room, 2pc washroom, Bedroom and great room in Basement. beautiful patio in backyard with roof. **** EXTRAS **** Last year new furnace, Tankless water heater and air conditioner installed (rental) (id:51013)
| MLS® Number | W8227000 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Amenities Near By | Park, Schools |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Size Irregular | 50.07 X 120.17 Ft |
| Size Total Text | 50.07 X 120.17 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Great Room | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4.75 m | 3.6 m | 4.75 m x 3.6 m |
| Main Level | Dining Room | 4.47 m | 3.05 m | 4.47 m x 3.05 m |
| Main Level | Kitchen | 5.03 m | 2.8 m | 5.03 m x 2.8 m |
| Main Level | Primary Bedroom | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
| Main Level | Bedroom 2 | 3.95 m | 3.1 m | 3.95 m x 3.1 m |
| Main Level | Bedroom 3 | 2.8 m | 2.24 m | 2.8 m x 2.24 m |
https://www.realtor.ca/real-estate/26741232/311-fiona-terr-mississauga-mississauga-valleys
Contact us for more information
Gurpreet Sappal
Salesperson
(905) 455-5100
(905) 455-5110
Register Here For Unmatched Pricing