Maintenance, Exterior Maintenance, Ground Maintenance, Insurance, Property Management
$522.91 MonthlyLUXURY RANCH TOWNHOUSE (END UNIT) LOCATED IN A PRIME AREA OF RIVERSIDE ON A CUL DE SAC AND A HEAVILY WOODED AREA WITH NATURE TRAILS AND WILD LIFE. BEAUTIFUL TRANQUIL BACK YARD. NEXT TO GANATCHIO TRAIL AND WALKING DISTANCE TO THE LAKE ST. CLAIR WATERFRONT & LAKEVIEW PARK MARINA. OPEN CONCEPT WITH VAULTED CEILINGS. GAS FIREPLACE IN THE GREAT ROOM, CUSTOM KITCHEN WITH GRANITE COUNTER TOPS, PRIMARY BEDROOM WITH ENSUITE & A MAIN FLOOR LAUNDRY. (id:51013)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 24007642 |
| Property Type | Single Family |
| Features | Cul-de-sac |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 2001 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Row / Townhouse |
| Garage | 2 |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 0x |
| Size Total Text | 0x |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26743356/459-sand-point-court-windsor
Contact us for more information
Dean Kral
Sales Person
(519) 948-8171
(877) 443-4153
(519) 948-7190
www.buckinghamrealty.ca/
Register Here For Unmatched Pricing