. **** EXTRAS **** Here's only a few of the upgrades, Furnace & A/C unit 2020, New Roof 2019, Over 50 Pots lights, underground sprinkler system, landscape lighting hardwire, pathen concrete backyard, exposed aggregate concrete driveway (id:51013)
| MLS® Number | N8231346 |
| Property Type | Single Family |
| Community Name | East Woodbridge |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 6 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Size Irregular | 35.37 X 120 Ft ; Pie Lot Front 35' Side 120' Back 58.9' |
| Size Total Text | 35.37 X 120 Ft ; Pie Lot Front 35' Side 120' Back 58.9' |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.17 m | 5.15 m | 5.17 m x 5.15 m |
| Second Level | Bedroom 2 | 3.72 m | 4.31 m | 3.72 m x 4.31 m |
| Second Level | Bedroom 3 | 3.72 m | 3.19 m | 3.72 m x 3.19 m |
| Second Level | Bedroom 4 | 3.61 m | 4.52 m | 3.61 m x 4.52 m |
| Basement | Living Room | 5.3 m | 10.97 m | 5.3 m x 10.97 m |
| Basement | Kitchen | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Media | Measurements not available | ||
| Main Level | Kitchen | 3.45 m | 3.97 m | 3.45 m x 3.97 m |
| Main Level | Dining Room | 5.32 m | 4.42 m | 5.32 m x 4.42 m |
| Main Level | Living Room | 3.45 m | 3.97 m | 3.45 m x 3.97 m |
| Main Level | Office | 3.49 m | 3.33 m | 3.49 m x 3.33 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26747311/49-guery-cres-vaughan-east-woodbridge
Contact us for more information
Fabio Recine
Salesperson
(416) 987-8000
(416) 987-8001
Register Here For Unmatched Pricing