Here's a well maintained East Flat bungalow that has gone through a recent major renovation. 3 bedrooms, two up, one down, with two, 4 piece bathrooms. Nice patio doors lead to a large, North facing deck. The back yard has a large patio and is fully fenced with a new 8x10' wooden storage shed. There is a garden spot. The driveway has been recently resurfaced with rubber paving. Nice place. Have a look! (id:51013)
| MLS® Number | SK965815 |
| Property Type | Single Family |
| Neigbourhood | East Flat |
| Features | Treed, Lane, Rectangular |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1961 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 864 Ft2 |
| Type | House |
| Parking Pad | |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 49 Ft |
| Size Irregular | 0.15 |
| Size Total | 0.15 Ac |
| Size Total Text | 0.15 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 24 ft ,9 in | 10 ft ,9 in | 24 ft ,9 in x 10 ft ,9 in |
| Basement | Laundry Room | 7 ft ,9 in | Measurements not available x 7 ft ,9 in | |
| Basement | Utility Room | 5 ft ,5 in | 8 ft ,3 in | 5 ft ,5 in x 8 ft ,3 in |
| Basement | 4pc Bathroom | 8 ft ,4 in | 4 ft ,11 in | 8 ft ,4 in x 4 ft ,11 in |
| Basement | Bedroom | 8 ft ,9 in | 11 ft ,9 in | 8 ft ,9 in x 11 ft ,9 in |
| Main Level | Kitchen | 10 ft ,2 in | 12 ft ,6 in | 10 ft ,2 in x 12 ft ,6 in |
| Main Level | Dining Room | 9 ft ,11 in | 8 ft | 9 ft ,11 in x 8 ft |
| Main Level | Living Room | 12 ft | 10 ft ,1 in | 12 ft x 10 ft ,1 in |
| Main Level | 4pc Bathroom | 5 ft | 9 ft ,1 in | 5 ft x 9 ft ,1 in |
| Main Level | Bedroom | 11 ft ,2 in | 9 ft ,2 in | 11 ft ,2 in x 9 ft ,2 in |
| Main Level | Bedroom | 10 ft ,8 in | 10 ft ,2 in | 10 ft ,8 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/26747520/915-1st-street-e-prince-albert-east-flat
Contact us for more information
Terry Hoda
Broker
(306) 961-4632
Register Here For Unmatched Pricing