Paradise By the Lake, A Four- Season Home Community in Menoke Beach Rd. Near the city, with Highway 400 and 11, Find yourself in Orillia, Casino Rama, Muskoka Or Barrie within 30 minutes, Reach to Toronto in less than One and half hours. Five minutes away from the Famous Webers Burgers, Near Blue Marina for all types of boat docking full service. This house has an upgraded heated floor. The World is Yours To Behold. (id:51013)
| MLS® Number | S8229694 |
| Property Type | Single Family |
| Community Name | West Shore |
| Parking Space Total | 6 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 50.85 X 98.43 Ft |
| Size Total Text | 50.85 X 98.43 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.71 m | 3.71 m | 5.71 m x 3.71 m |
| Second Level | Bedroom 3 | 4.29 m | 2.88 m | 4.29 m x 2.88 m |
| Second Level | Bedroom 4 | 12.67 m | 3.1 m | 12.67 m x 3.1 m |
| Second Level | Bedroom 5 | 3.9 m | 2.98 m | 3.9 m x 2.98 m |
| Main Level | Living Room | 8.22 m | 6.27 m | 8.22 m x 6.27 m |
| Main Level | Dining Room | 5.3 m | 2.57 m | 5.3 m x 2.57 m |
| Main Level | Kitchen | 5.3 m | 6.27 m | 5.3 m x 6.27 m |
| Main Level | Bedroom | 3.78 m | 5.66 m | 3.78 m x 5.66 m |
| Main Level | Bathroom | 2.52 m | 1.41 m | 2.52 m x 1.41 m |
| Main Level | Other | 5.67 m | 5.67 m | 5.67 m x 5.67 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26745186/3775-sunbank-cres-severn-west-shore
Contact us for more information
Yohan Ramakrishnan
Salesperson
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com
Register Here For Unmatched Pricing