3 Year New Luxury Condo Unit At The Heart Of Vibrant Yonge/Eglinton With A Walk Score Of 95! Open Concept Layouts! Floor To Ceiling Windows. Den is a nook. Fabulous Amenities Include 24 Hr Concierge, Fitness Centre, Spa, Outdoor Lounge Area With Bbq. Steps To Subway, Shopping, Restaurants & Starbucks Next Door. Locker Promotion: $50/Month (2 months free). Valet parking available for $250/mo. **** EXTRAS **** Ss Dishwasher, Blomberg Integrated Fridge/Freezer, Fulgor Ss Convection Oven And Cooktop, Ge Ss Microwave, Ge Stacked Washer/Dryer, Elf's, Blinds In Bedrooms, Laminate Floors. (id:51013)
| MLS® Number | C8235812 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Park, Public Transit |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | Measurements not available | ||
| Flat | Living Room | 4.91 m | 3.72 m | 4.91 m x 3.72 m |
| Flat | Dining Room | 4.91 m | 3.72 m | 4.91 m x 3.72 m |
| Flat | Primary Bedroom | 2.8 m | 3.38 m | 2.8 m x 3.38 m |
| Flat | Den | 3.87 m | 1.43 m | 3.87 m x 1.43 m |
| Ground Level | Kitchen | 4.91 m | 3.72 m | 4.91 m x 3.72 m |
https://www.realtor.ca/real-estate/26753144/4811-2221-yonge-st-toronto-mount-pleasant-west
Contact us for more information
Reesa Sud
Salesperson
(416) 488-2875
(416) 488-2694
www.foresthill.com
Rebecca Klaczkowski
Salesperson
(416) 488-2875
(416) 488-2694
www.foresthill.com
Register Here For Unmatched Pricing