Rarely Available. 45 Foot Wide Lot Sunny West Facing Backyard With Newly Customized Kitchen Containing An Enormous Island Perfect For The Family Or Entertaining A Large Dinner Party, Endless Counter Space & Cabinets. This Modern Colour Scheme Has A Flawless Open Concept Design, Glass Wine Cellar, Rich Hardwood On Main, Designer Paint, 9 Foot Ceilings, Glass Shower In Primary Bedroom W/5 Pc Ensuite. Big Mud Room, Custom Closet Organizers, 3 Washrooms On The Second Floor. Great Family Oriented Neighborhood Close To Schools, Parks, Highways, Public Transit, Amenities & Much More! Large Deck In Backyard, Electric Car Charger, Crown Moldings, Pot Lights Galore, Interlock Pad With Stone & Brick Facade. Too Many Upgrades To List. Won't Last Long! **** EXTRAS **** Stainless Steel Built-In Appliances With Gas-Cooktop & Oven, 6 Foot Wide Fridge And Dishwasher. S/S Washer & Dryer. All Custom Light Fixtures & Window Coverings. Matt Black Hardware With Faucet. Upgraded Countertops In Kitchen And Bath's. (id:51013)
| MLS® Number | N8236850 |
| Property Type | Single Family |
| Community Name | Bradford |
| Amenities Near By | Park, Schools |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Size Irregular | 44.39 X 96.84 Ft |
| Size Total Text | 44.39 X 96.84 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.72 m | 3.71 m | 5.72 m x 3.71 m |
| Second Level | Bedroom 2 | 3.36 m | 3.12 m | 3.36 m x 3.12 m |
| Second Level | Bedroom 3 | 4.97 m | 3.91 m | 4.97 m x 3.91 m |
| Second Level | Bedroom 4 | 4.85 m | 4.51 m | 4.85 m x 4.51 m |
| Main Level | Dining Room | 4.87 m | 3.05 m | 4.87 m x 3.05 m |
| Main Level | Living Room | 4.87 m | 3.05 m | 4.87 m x 3.05 m |
| Main Level | Family Room | 5.49 m | 3.76 m | 5.49 m x 3.76 m |
| Main Level | Kitchen | 4.29 m | 3.51 m | 4.29 m x 3.51 m |
| Main Level | Eating Area | 4.2 m | 3.4 m | 4.2 m x 3.4 m |
| Main Level | Laundry Room | 3.08 m | 2.5 m | 3.08 m x 2.5 m |
https://www.realtor.ca/real-estate/26754827/42-hodgson-rd-bradford-west-gwillimbury-bradford
Contact us for more information
Michael Benchimol
Salesperson
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
Register Here For Unmatched Pricing