LOCATION, Nestled in the heart of Toronto's Cabbage town neighborhood, Exceptionally rare 3-storey,Semi-Detached Totally Turnkey w/3-Self Contained Units Has Been Lovingly & Meticulously UpdatedThroughout (Main 1bd, 2nd 3 bdr & bsm 2 bdr Units) this well maintained home offers a perfect blendof historic charm & modern convenience: Vaulted Ceilings, Crown Moldings, Bright Windows ProvidingLoads Of Natural Light. An Amazing Opportunity For Both Investors & End Users - Comfortably Live-InOne Suite & Earn Income From The Rest! Short Stroll To Cabbage tow Restaurants, Grocery, Butchers,Gourmet Shops. The Upper Unit has large open concept living, dining & sociable eat-in kitchen, 2ndfloor and entire 3rd floor Primary Suite w/3-pc ensuite & spectacular top de plus large bdr; makingit an exceptional opportunity for owner occupied gracious living. Ideal for live/rent or investw/premium rental units in the heart of Cabbage tow steps to the Riverdale Farm. **** EXTRAS **** Each Unit Has It's Own Laundry! (id:51013)
| MLS® Number | C8235200 |
| Property Type | Single Family |
| Community Name | Cabbagetown-South St. James Town |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Acreage | No |
| Size Irregular | 16.44 X 45 Ft |
| Size Total Text | 16.44 X 45 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Great Room | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
| Second Level | Kitchen | 4.3 m | 1.5 m | 4.3 m x 1.5 m |
| Second Level | Bedroom 2 | 3.91 m | 3.09 m | 3.91 m x 3.09 m |
| Third Level | Primary Bedroom | 4.21 m | 3.53 m | 4.21 m x 3.53 m |
| Third Level | Bedroom 3 | 4.21 m | 3.53 m | 4.21 m x 3.53 m |
| Basement | Great Room | 3.85 m | 3.51 m | 3.85 m x 3.51 m |
| Basement | Kitchen | 3.85 m | 3.51 m | 3.85 m x 3.51 m |
| Basement | Primary Bedroom | 4.21 m | 3.53 m | 4.21 m x 3.53 m |
| Basement | Bedroom 2 | 2.93 m | 2.9 m | 2.93 m x 2.9 m |
| Main Level | Great Room | 2.4 m | 1.6 m | 2.4 m x 1.6 m |
| Main Level | Kitchen | 2.4 m | 1.6 m | 2.4 m x 1.6 m |
| Main Level | Primary Bedroom | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
https://www.realtor.ca/real-estate/26752001/454-gerrard-st-e-toronto-cabbagetown-south-st-james-town
Contact us for more information
Myriam Margarita Molina
Broker
(416) 743-2000
(416) 743-2031
Register Here For Unmatched Pricing