Welcome to your cozy and convenient home with mortgage helper potential in a quiet neighborhood on a quiet street. Upon entering, you'll be welcomed by the airy and bright sunroom, an inviting space flooded with natural light! The main kitchen has been tastefully updated to cater to your everyday needs.These spacious bedrooms offer plenty of room to unwind and recharge, with lots of lighting throughout the home. creating a warm and inviting atmosphere. The updated bathroom features modern fixtures and finishes. With separate front entrances, this home is ideal for in-law suites or those looking for additional privacy for large or multigenerational family. Upgraded floors throughout add to the home's appeal, providing both style and durability. Conveniently located near the Grand River, this home offers easy access to outdoor recreation and scenic views. Including the proximity to libraries, hospitals, shopping centers, and restaurants, making errands and entertainment a breeze. (id:51013)
| MLS® Number | 40571827 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Electric, Natural Gas |
| Stories Total | 1 |
| Size Interior | 957.0900 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 84 Ft |
| Size Frontage | 66 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rs1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 9'10'' x 19'10'' | ||
| Main Level | Sunroom | 4'0'' x 7'11'' | ||
| Main Level | Living Room | 20'0'' x 14'8'' | ||
| Main Level | Kitchen | 10'7'' x 13'10'' | ||
| Main Level | Dining Room | 10'7'' x 9'2'' | ||
| Main Level | Bedroom | 9'0'' x 16'9'' | ||
| Main Level | 4pc Bathroom | 9'0'' x 4'11'' | ||
| Main Level | Pantry | 1'3'' x 1'1'' | ||
| Main Level | Living Room | 13'4'' x 13'1'' | ||
| Main Level | Kitchen | 13'4'' x 7'7'' | ||
| Main Level | Bedroom | 11'5'' x 10'1'' | ||
| Main Level | 4pc Bathroom | 9'1'' x 4'11'' |
https://www.realtor.ca/real-estate/26756498/19-waterside-avenue-cambridge
Contact us for more information
Shaw Hasyj
Salesperson
(800) 764-8138
(000) 000-0000
www.shawrealtygroup.com/
Roman Muhammad
Salesperson
(800) 764-8138
(000) 000-0000
www.shawrealtygroup.com/
Register Here For Unmatched Pricing