A charming ranch-style home nestled on a serene ravine lot in the sought-after University Gardens neighborhood of Dundas. This home boasts a tranquil setting in a very peaceful community. 3+1 beds. Inside, you'll find a cozy fireplace gracing the living room, complemented by hardwood flooring spanning most of the main level. The layout includes three generously sized bedrooms, a separate dining area, and an updated eat-in kitchen. The lower level presents a complete in-law suite, offering excellent potential for rental income. Separate entrance with its own full kitchen, dining room, living room, bedroom, office, a full bathroom, workshop, and ample storage, it provides comfortable accommodation. Plus, step outside from this level to enjoy the secluded backyard. Situated in the desirable section of University Gardens, the property is conveniently close to various schools including St. Augustine, St. Mary Catholic Secondary School, and Sir William Osler, as well as Dundas Valley Secondary School. Additionally, it's within proximity to University Shopping Mall, parks, and McMaster University. (id:51013)
| MLS® Number | X8240142 |
| Property Type | Single Family |
| Community Name | Dundas |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Schools |
| Size Irregular | 63.19 X 125 Ft ; 63.19' X 142.23 |
| Size Total Text | 63.19 X 125 Ft ; 63.19' X 142.23 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 3.4 m | 2.84 m | 3.4 m x 2.84 m |
| Lower Level | Dining Room | 4.42 m | 3.12 m | 4.42 m x 3.12 m |
| Lower Level | Bedroom 4 | 4.42 m | 3.33 m | 4.42 m x 3.33 m |
| Lower Level | Office | 3.61 m | 2.9 m | 3.61 m x 2.9 m |
| Lower Level | Living Room | 4.37 m | 3.99 m | 4.37 m x 3.99 m |
| Main Level | Living Room | 7.42 m | 3.63 m | 7.42 m x 3.63 m |
| Main Level | Dining Room | 4.09 m | 3.07 m | 4.09 m x 3.07 m |
| Main Level | Kitchen | 3.48 m | 3.45 m | 3.48 m x 3.45 m |
| Main Level | Primary Bedroom | 4.37 m | 3.48 m | 4.37 m x 3.48 m |
| Main Level | Bedroom 2 | 3.4 m | 2.95 m | 3.4 m x 2.95 m |
| Main Level | Bedroom 3 | 3.53 m | 2.95 m | 3.53 m x 2.95 m |
https://www.realtor.ca/real-estate/26759078/56-bertram-dr-hamilton-dundas
Contact us for more information
Scott Benson
Broker
(888) 311-1172
(888) 311-1172
www.joinreal.com/
Register Here For Unmatched Pricing